Professional Betting Advice and Strategy from cdsystems

Site Index

Home

Welcome

 

Today's Free Bets

(This section requires

a simple free log-in)

Stableinsider

NHConfidential

System Trial 90

Scoop6 (Saturdays)

Football

 

Professional Bets

Portfolio Performance

Daily Bargain  

ProBets

ProLays

 

Taking Prices

 
Professional Tools

Price Finder 2

Beat The Book

 

Results Section

Portfolio Performance

Daily Bargain

ProBets

ProLays

Stableinsider

NHConfidential

System Trial 90

Systems Archive

Football

 
Blog/Newsletters

(This section requires

a simple free log-in)

Steve's Blog

Newsletters

 

Pro Betting Guide

(This section requires

a simple free log-in)

Banking And Staking

Don't Go Broke

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

Soccer Ratings

 

Miscellaneous

Advertisers

Links

Testimonials

Email Steve Jones

 

 

 

System Trials: Results

For the full rules of the current system trial please click here

 

Systems are initially trialled for 50 bets in order to evaluate their potential usefulness. When a system performs well for its initial 50 bets, the trial will be extended to 100 bets or more.

A wide variety of tactics are tested through the various systems, some of which you may wish to apply to your own personal betting strategy.

Please note that these systems are deliberately trialled using very few rules and results are recorded to SP rather than early prices. The idea is that, should a method show promise in this very basic form, it must have the potential for substantial progress with the addition of appropriate filters and the use of more competitive prices.

 

System Trial 90: Recent Winners (System 6 Re-Run)

Results are recorded at SP and based on bets of 5pts to win on each qualifier

Bet

Date

Qualifier

Result

SP

Retn (pt)

Bal (pt)

1 22-Jan-20

Megalodon

6th 9/2 0.00 -5.00
2 23-Jan-20

Zylan

2nd(1/2l) 9/2 0.00 -10.00
3 24-Jan-20 Ghost Serge RR 6/4 0.00 -15.00
4 25-Jan-20 Main Fact Won 10/11 9.55 -10.45
5 26-Jan-20 Ask Paddy Won 2/1 15.00 -0.45
6 27-Jan-20 Lucky Lodge 2nd(1/2l) 13/2 0.00 -5.45
7 29-Jan-20 Rangali Island Won 7/2 22.50 +12.05
8 30-Jan-20 Main Fact Won 5/4 11.25 +18.30
9 31-Jan-20 Agent Of Fortune Won 3/1 20.00 +33.30
10 01-Feb-20 Mr Shady 7th 10/3 0.00 +28.30
11 03-Feb-20 Elusif Won 4/1 25.00 +48.30
12 04-Feb-20 Haasab 2nd 11/8 0.00 +43.30
13 05-Feb-20 Red Jasper 8th 11/4 0.00 +38.30
14 06-Feb-20 Lots Of Luck 2nd 5/6 0.00 +33.80
15 08-Feb-20 Will To Win Won 7/4 13.75 +42.55
16 10-Feb-20 Calva D'Auge Won 5/6 9.17 +46.72
17 10-Feb-20 Robero 2nd(nk) 11/1 0.00 +41.72
18 11-Feb-20 Krazy Paving Won 15/8 14.38 +51.10
19 11-Feb-20 Elusif 5th 6/4 0.00 +46.10
20 11-Feb-20 Tone The Barone Won 3/10 6.50 +47.60
21 12-Feb-20 Jorvik Prince 6th 7/2 0.00 +42.60
22 13-Feb-20 Grandee Daisy 2nd 11/1 0.00 +37.60
23 14-Feb-20 Love Your Work Won 6/4 12.50 +45.10
24 15-Feb-20 Dazzling Darren Won 7/4 13.75 +53.65
25 15-Feb-20 Tathmeen 3rd 5/1 0.00 +48.65
26 16-Feb-20 Swissal 2nd(1/2l) 7/2 0.00 +43.65
27 17-Feb-20 Lua De Mel 2nd 3/1 0.00 +38.65
28 18-Feb-20 Luscifer 4th 8/13 0.00 +33.65
29 20-Feb-20 Three C's 2nd 3/1 0.00 +28.65
30 20-Feb-20 Sandridge Lad 2nd 15/8 0.00 +23.65
31 21-Feb-20 Cryogenics 13th 40/1 0.00 +18.65
32 21-Feb-20 Brooklyn Boy Won Evs 10.00 +23.65
33 23-Feb-20 Alcala 2nd 5/6 0.00 +18.65
34 24-Feb-20 Newgirlintown 5th 5/2 0.00 +13.65
35 25-Feb-20 Come On Bear 2nd 5/4 0.00 +8.65
36 26-Feb-20 Brooklyn Boy 2nd 8/11 0.00 +3.65
37 27-Feb-20 Ice Ice Lady 3rd 11/8 0.00 -1.35
38 28-Feb-20 Miss Heritage 3rd 5/6 0.00 -6.35
39 01-Mar-20 Roxyfet Won 9/4 16.25 +4.90
40 01-Mar-20 Ibleo 2nd 3/1 0.00 -0.10
41 02-Mar-20 Traveller 7th 5/1 0.00 -5.10
42 03-Mar-20 Demopolis 4th 6/5 0.00 -10.10
43 04-Mar-20 Griggy 2nd(nk) 13/8 0.00 -15.10
44 05-Mar-20 Light Lily 2nd 8/11 0.00 -20.10
45 05-Mar-20 Dr Oakley Fell 9/4 0.00 -25.10
46 05-Mar-20 First Account 3rd 4/6 0.00 -30.10
47 05-Mar-20 Mukha Magic Won 5/6 9.17 -25.93
48 06-Mar-20 Charlie D 2nd(nk) 2/1 0.00 -30.93
49 07-Mar-20 Nonios 3rd 33/1 0.00 -35.93
50 08-Mar-20 Londonia 3rd 11/8 0.00 -40.93
51 09-Mar-20 Rock Boy Grey 3rd 9/2 0.00 -45.93
52 10-Mar-20 Mukha Magic Won 4/7 7.86 -43.07
53 12-Mar-20 Haayem 2nd(1/2l) 8/13 0.00 -48.07
54 13-Mar-20 Badger Berry 4th 4/1 0.00 -53.07
55 13-Mar-20 Street Life Won 9/2 27.50 -30.57
56 13-Mar-20 Aleef 4th 6/4 0.00 -35.57
57 14-Mar-20 Tambura 2nd 11/4 0.00 -40.57
58 04-Jun-20 Zodiakos 7th 3/1 0.00 -45.57
59 10-Jun-20 Sea Of Marmoon 7th 3/1 0.00 -50.57
60 12-Jun-20 Who Told Jo Jo 3rd 7/1 0.00 -55.57
61 13-Jun-20 Camouflaged 3rd 11/5 0.00 -60.57
62 17-Jun-20 Presidential 6th 40/1 0.00 -65.57
63 18-Jun-20 First Prophet 8th 7/2 0.00 -70.57
64 18-Jun-20 Dubai Mirage 12th 12/1 0.00 -75.57
65 20-Jun-20 Seneca Chief 5th 2/1 0.00 -80.57
66 20-Jun-20 Lacan Won 6/4 12.50 -73.07
67 22-Jun-20 Ginger Max 4th(DQ) 2/5 0.00 -78.07
68 25-Jun-20 Bernie's Boy 6th 9/1 0.00 -83.07
69 26-Jun-20 Fieldsman Won 4/5 9.00 -79.07
70 27-Jun-20 Juniors Dream 5th 8/11 0.00 -84.07
71 28-Jun-20 Betty Grable 5th 9/2 0.00 -89.07
72 28-Jun-20 Lexington Dash Won 11/4 18.75 -75.32
73 29-Jun-20 Spanish Angel 3rd 3/1 0.00 -80.32
74 30-Jun-20 Bal Mal Won 4/6 8.33 -76.99
75 01-Jul-20 Harry George Won 15/8 14.38 -67.61
76 02-Jul-20 Awsaaf 4th 5/4 0.00 -72.61
77 02-Jul-20 Hot Scoop Won 11/8 11.88 -65.73
78 02-Jul-20 Motamayiz Won 5/6 9.17 -61.56
79 03-Jul-20 Alba Del Sole 3rd 5/1 0.00 -66.56
80 05-Jul-20 Zim Baby 8th 11/10 0.00 -71.56
81 06-Jul-20 Rosa Gold Won 6/5 11.00 -65.56
82 09-Jul-20 Sunset Breeze 6th 7/1 0.00 -70.56
83 10-Jul-20 Ice Ice Lady 4th 6/5 0.00 -75.56
84 10-Jul-20 Songkran Won 9/2 27.50 -53.06
85 11-Jul-20 Ventura Tormento 5th 10/1 0.00 -58.06
86 11-Jul-20 Muntadab 12th 18/1 0.00 -63.06
87 12-Jul-20 Hiconic Won 6/5 11.00 -57.06
88 16-Jul-20 Ey Up Its Mick 4th 11/10 0.00 -62.06
89 17-Jul-20 How Bizarre 3rd 5/1 0.00 -67.06
90 17-Jul-20 Songkran Won 15/8 14.38 -57.68
91 19-Jul-20 Brazen Belle 8th 20/1 0.00 -62.68
92 22-Jul-20 Bold Decision 3rd 6/4 0.00 -67.68
93 24-Jul-20 Sparkling Olly 3rd 5/6 0.00 -72.68
94 24-Jul-20 Burguillos Won 6/5 11.00 -66.68
95 24-Jul-20 Stonific Won 9/4 16.25 -55.43
96 25-Jul-20 Tukhoom 7th 4/1 0.00 -60.43
97 25-Jul-20 Bay Watch Won 7/2 22.50 -42.93
98 26-Jul-20 MagicJ 5th 6/4 0.00 -47.93
99 27-Jul-20 Harbour Force 4th 7/2 0.00 -52.93
100 28-Jul-20 Lola Showgirl 5th 5/6 0.00 -57.93
101 29-Jul-20 Stonific 13th 33/1 0.00 -62.93
102 30-Jul-20 Winter Power 4th 10/11 0.00 -67.93
103 31-Jul-20 Prompting Won 3/1 20.00 -52.93
104 31-Jul-20 Julie Johnston 5th 4/1 0.00 -57.93
105 01-Aug-20 Saluti 5th 12/1 0.00 -62.93
106 04-Aug-20 Eidelbar 3rd 11/2 0.00 -67.93
107 06-Aug-20 Lismore Won Evs 10.00 -62.93
108 07-Aug-20 Mon Choix Won 10/11 9.55 -58.38
109 08-Aug-20 Danilova 6th 5/2 0.00 -63.38
110 09-Aug-20 Kodiac Pride Won(DQ) 11/8 11.88 -56.50
111 10-Aug-20 Charlie's Jamboree 4th(1/2l) 5/1 0.00 -61.50
112 11-Aug-20 Hard Solution 5th 9/1 0.00 -66.50
113 12-Aug-20 Kodiac Pride Won 4/5 9.00 -62.50
114 13-Aug-20 Tigerten 2nd 8/13 0.00 -67.50
115 14-Aug-20 Cuban Breeze 3rd 9/2 0.00 -72.50
116 17-Aug-20 Lady Nectar 3rd 13/8 0.00 -77.50
117 17-Aug-20 Ice Station Zebra 3rd 10/11 0.00 -82.50
118 18-Aug-20 Machios 10th 2/1 0.00 -87.50
119 20-Aug-20 Revich Won 6/4 12.50 -80.00
120 21-Aug-20 Burguillos 2nd 9/4 0.00 -85.00
121 22-Aug-20 Spoof Won 7/2 22.50 -67.50
122 23-Aug-20 My Brother Mike 4th 10/3 0.00 -72.50
123 24-Aug-20 Rare Glam 6th Evs 0.00 -77.50
124 26-Aug-20 Dandy's Angel 4th 11/4 0.00 -82.50
125 27-Aug-20 Cheltenham De Vaige 4th 2/1 0.00 -87.50
126 28-Aug-20 Live In The Moment Won 13/8 13.13 -79.37
127 29-Aug-20 Seinesational Won 3/1 20.00 -64.37
128 30-Aug-20 Mountain Rescue 5th 11/4 0.00 -69.37
129 01-Sep-20 Ayr Poet Won 11/10 10.50 -63.87
130 02-Sep-20 Coco Bear 7th 4/1 0.00 -68.87
131 02-Sep-20 Redemptive Won Evs 10.00 -63.87
132 02-Sep-20 B Fifty Two 5th 11/2 0.00 -68.87
133 02-Sep-20 Elsie Violet 7th 7/1 0.00 -73.87
134 02-Sep-20 Nikolayeva Won 6/4 12.50 -66.37
135 03-Sep-20 Alpine Mistral 2nd(1/2l) 7/4 0.00 -71.37
136 04-Sep-20 Dream World 7th 4/1 0.00 -76.37
137 05-Sep-20 Redemptive 7th 5/2 0.00 -81.37
138 06-Sep-20 Mr Chua 2nd 5/2 0.00 -86.37
139 07-Sep-20 Mr Millarcky Won 3/1 20.00 -71.37
140 07-Sep-20 Costly Dream 3rd 4/1 0.00 -76.37
141 08-Sep-20 Win O'Clock 2nd 9/4 0.00 -81.37
142 10-Sep-20 Wightman 4th 7/4 0.00 -86.37
143 11-Sep-20 High Wells 4th 18/1 0.00 -91.37
144 12-Sep-20 Glimmer Of Gold 3rd 11/2 0.00 -96.37
145 13-Sep-20 Watchable 7th 11/2 0.00 -101.37
146 14-Sep-20 Union Rose Won 13/2 37.50 -68.87
147 15-Sep-20 Limaro Prospect 4th 5/4 0.00 -73.87
148 16-Sep-20 Goddess Of Fire 2nd(3/4l) 10/1 0.00 -78.87
149 18-Sep-20 George Ridsdale 3rd Evs 0.00 -83.87
150 18-Sep-20 Cassy O Won 10/3 21.67 -67.20
151 20-Sep-20 Kiruna Peak 3rd 6/4 0.00 -72.20
152 21-Sep-20 Indian Sounds 5th 11/10 0.00 -77.20
153 22-Sep-20 Caspian Prince 3rd 11/2 0.00 -82.20
154 22-Sep-20 William Alexander 8th 13/8 0.00 -87.20
155 23-Sep-20 Harry's Ridge 6th 5/4 0.00 -92.20
156 24-Sep-20 Lismore Won 10/11 9.55 -87.65
157 25-Sep-20 Sea Of Faith 3rd 6/1 0.00 -92.65
158 26-Sep-20 Surprise Picture 6th 9/4 0.00 -97.65
159 27-Sep-20 Snow Ocean Won 9/4 16.25 -86.40
160 28-Sep-20 Montalvan 5th 11/4 0.00 -91.40
161 29-Sep-20 Billy No Mates 5th 3/1 0.00 -96.40
162 30-Sep-20 Absolute Jaffa PU 5/4 0.00 -101.40
163 01-Oct-20 Buck Bravo 7th 15/8 0.00 -106.40
164 02-Oct-20 Orioninverness 2nd 3/1 0.00 -111.40
165 03-Oct-20 Ben Lilly Won 9/4 16.25 -100.15
166 05-Oct-20 Call My Bluff Won 2/1 15.00 -90.15
167 06-Oct-20 Hard Solution 8th 15/2 0.00 -95.15
168 07-Oct-20 Motahassen 11th 5/1 0.00 -100.15
169 08-Oct-20 Puchita 3rd 7/4 0.00 -105.15
170 09-Oct-20 Al Erayg 7th 16/1 0.00 -110.15
171 11-Oct-20 Flic Ou Voyou Won 4/11 6.82 -108.33
172 12-Oct-20 Ugo Gregory 2nd 16/5 0.00 -113.33
173 12-Oct-20 Black Friday Won 2/1 15.00 -103.33
174 13-Oct-20 Al Aresh 6th 5/1 0.00 -108.33
175 14-Oct-20 Dakota Gold Won 7/4 13.75 -99.58
176 15-Oct-20 Bartat 8th 13/2 0.00 -104.58
177 16-Oct-20 Highfield Princess 2nd(1/2l) 3/1 0.00 -109.58
178 17-Oct-20 Splinter 8th 7/1 0.00 -114.58
179 18-Oct-20 Darling Maltaix 5th 6/4 0.00 -119.58
180 19-Oct-20 Frow Won 11/4 18.75 -105.83
181 20-Oct-20 Bollin Neil 3rd 3/1 0.00 -110.83
182 21-Oct-20 Brenner Pass 4th 4/1 0.00 -115.83
183 21-Oct-20 Secret Treaties 7th 10/3 0.00 -120.83
184 22-Oct-20 Frow Won 4/7 7.86 -117.97
185 23-Oct-20 Ben Lilly 5th 4/1 0.00 -122.97
186 23-Oct-20 Sassoon 9th 16/5 0.00 -127.97
187 24-Oct-20 Streets Of Doyen Won 11/4 18.75 -114.22
188 25-Oct-20 Oscars Moonshine Won 8/11 8.64 -110.58
189 26-Oct-20 Traveller 2nd(nk) 4/1 0.00 -115.58
190 27-Oct-20 Main Fact Won 1/3 6.67 -113.91
191 28-Oct-20 Grey Sparkle 8th 7/1 0.00 -118.91
192 29-Oct-20 Tulip Fields 5th 7/2 0.00 -123.91
193 30-Oct-20 Kapono 2nd(1/2l) 11/8 0.00 -128.91
194 31-Oct-20 Western Beat 5th 14/1 0.00 -133.91
195 31-Oct-20 Frow Won 11/10 10.50 -128.41
196 31-Oct-20 Luscifer 3rd 2/1 0.00 -133.41
197 31-Oct-20 Fivehundredmiles 6th 8/1 0.00 -138.41
198 02-Nov-20 Fashion Free 4th 11/2 0.00 -143.41
199 03-Nov-20 Beat The Heat Won 3/10 6.50 -141.91
200 03-Nov-20 Notation 11th 10/3 0.00 -146.91
 

Professional

Betting

Portfolio

by Steve Jones


WINNER:

OUTSTANDING

CONTRIBUTION

TO TIPPING 2018

Awarded by

Smart Betting Club


BEST HORSE

RACING TIPSTER:

2013 Silver Award


BEST OVERALL

TIPSTER:

2013 Bronze Award


As voted by

members of

Smart Betting Club


SEE THE NEW 2020

SMART BETTING CLUB

REVIEW OF THE

DAILY BARGAIN

HERE


Recent winning bets:


Thu 11 Nov

Daily Bargain

Fantasy Believer

Won 10/1 (SP 12/1)


Thu 11 Nov

ProLays

Sparkling Olly

Match 3.97


Mon 9 Nov

ProBets

Queen Of Kalahari

Won 4/1 to 5/2


Sun 8 Nov

ProLays

On The Road

Match 6.13


Sat 7 Nov

ProLays

Danny Whizzbang

Match 5.24


Fri 6 Nov

Daily Bargain

Dawaaleeb

Won 9/2 to 5/2

+ National League (nb)

2nd(hd) 6/1 (SP 15/2)

Exacta: £22.50


Fri 6 Nov

ProLays

Magic River

Match 8.92


Tue 3 Nov

Daily Bargain

Lord Of The Glen (nb)

Won 9/4 (SP 9/2)


Mon 2 Nov

Daily Bargain

Johnny Drama

Won 11/1 to 7/2


Mon 2 Nov

ProLays

Sophar Sogood

Match 6.77


Sun 1 Nov

Daily Bargain

In From The Cold

Won 4/1(r4) (SP 9/2)


Sat 31 Oct

Daily Bargain

Justatenner

Won 18/1(r4) to 16/1


Sat 31 Oct

ProBets

Zakouski

Won 10/3


Fri 30 Oct

Daily Bargain

Awake My Soul

Won 11/2(r4) to 5/1


Fri 30 Oct

ProLays

Water's Edge

Match 3.52


Thu 29 Oct

Daily Bargain

Crossley Tender

Won 7/1(r4) to 3/1


Thu 29 Oct

ProBets

Soyouthinksoagain

Won 11/10 to 8/15


Wed 28 Oct

ProLays

Christopher Robin

Match 4.88


Mon 26 Oct

Daily Bargain

George Ridsdale (nb)

Won 2/1 to 6/5


Mon 26 Oct

ProLays

Kind Review

Match 6.11


Sun 25 Oct

ProLays

Itchy Feet

Match 4.46


Sat 24 Oct

Daily Bargain

Honest Vic (nb)

Won 8/1 (SP 12/1)


Thu 22 Oct

ProBets

Frow

Won 6/5 to 4/7


Wed 21 Oct

ProLays

Secret Treaties

Match 4.80


Tue 20 Oct

Daily Bargain

Dubai Welcome (nb)

Won 11/2 to 3/1


Mon 19 Oct

ProBets

Stag Horn

Won 15/8 to Evs


Sun 18 Oct

ProBets

Memphis Bell

Won 9/2 to 15/8


Sun 18 Oct

Daily Bargain

Abbey Magic (nb)

Won 10/3(r4) to 3/1