Professional Betting Advice and Strategy from cdsystems

Site Index

Home

Welcome

 

Today's Free Bets:

Stableinsider

NHConfidential

System Trial 99

Scoop6 (Saturdays)

Football

 

Professional Tools:

Price Finder 2

Beat The Book

 

Professional Bets:

Portfolio Performance

Daily Bargain

ProBets

ProLays

 

Results Section:

Daily Bargain

ProBets

ProLays

Stableinsider

NHConfidential

System Trial 99

Systems Archive

Football

 

Blog/Newsletters

Steve's Blog

Newsletters

 

Pro Betting Guide:

Don't Go Broke

Banking And Staking

Taking Prices

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

 

Miscellaneous:

Testimonials

Email Steve Jones

 

The Daily Bargain: Results

For full details of the Daily Bargain professional service click here

 

 

Notes on Prices

Many subscribers use betting exchanges and it is true to say that published profits can be bettered using exchanges. However, I don't feel it fair to construct the results table on that basis because of the way exchange prices can fluctuate so quickly. Daily Bargain (DB) prices are therefore recorded using early prices available from major bookmakers only. However, top early prices which disappear quickly are not recorded. This reporting method should give a fair representation of ongoing performance.

All bets are proofed in advance to: Smart Betting Club

 

In addition to each day's main bet, a next-best (nb) selection is provided, highlighting additional value potential in the featured race. Although they are not included in the profit figures, nb selections can be used to formulate other bets as required (eg. dutching, forecasts etc). nb selections which have won or placed are highlighted for information only, together with any relevant forecast payouts.

 

Daily Bargain: Key Statistics (2017-2024): To 20 Nov 2024

Total Bets: 2573
Wins: 339
Strike%: 13.18
Level Stake Profit (pts): +608.83
Level Stake Profit (£20 win): +£12,176.60
Return On Investment (ROI): 23.66%
Bank Balance (50 pts start): 658.83 pts
Bank Growth: +1,217.66%

 

Daily Bargain: Annual Statistics (2017-2024): To 20 Nov 2024

Illustrated to £20 level stakes (50 points bank)
  Bets Wins Strike% Profit(pt) Profit(£) ROI% Growth%
2017 310 40 12.90 139.30 2,786.00 44.94 278.60
2018 322 42 13.04 121.59 2,431.80 37.76 243.18
2019 321 44 13.71 96.59 1,931.80 30.09 193.18
2020 325 46 14.15 62.90 1,258.00 19.35 125.80
2021 342 46 13.45 55.04 1,100.80 16.09 110.08
2022 330 39 11.82 15.77 315.40 4.78 31.54
2023 325 38 11.69 -3.69 -73.80 -1.14 -7.38
2024 298 44 14.77 121.33 2,426.60 40.70 242.66
Totals 2573 339 13.18 608.83 12,176.60 23.66 1,217.66

 

Daily Bargain: Monthly Statistics (2017-2024): To 20 Nov 2024

Month

Mthly Profit(pts)

Cumul Profit(pts)

Nov 2024 -4.15 +608.83
Oct 2024 +19.05 +612.98
Sep 2024 +0.79 +593.93
Aug 2024 -7.20 +593.14
Jul 2024 +30.45 +600.34
Jun 2024 -4.90 +569.89
May 2024 +3.50 +574.79
Apr 2024 +25.39 +571.29
Mar 2024 +38.40 +545.90
Feb 2024 +3.00 +507.50
Jan 2024 +17.00 +504.50
Dec 2023 +15.00 +487.50
Nov 2023 -5.70 +472.50
Oct 2023 -5.00 +478.20
Sep 2023 -2.90 +483.20
Aug 2023 +15.25 +486.10
Jul 2023 +24.88 +470.85
Jun 2023 -7.40 +445.97
May 2023 +6.93 +453.37
Apr 2023 -21.60 +446.44
Mar 2023 +2.00 +468.04
Feb 2023 -8.15 +466.04
Jan 2023 -17.00 +474.19
Dec 2022 +13.61 +491.19
Nov 2022 +2.82 +477.58
Oct 2022 +16.00 +474.76
Sep 2022 +13.95 +458.76
Aug 2022 +31.86 +444.81
Jul 2022 -18.10 +412.95
Jun 2022 -8.15 +431.05
May 2022 -11.45 +439.20
Apr 2022 -5.37 +450.65
Mar 2022 +4.30 +456.02
Feb 2022 -12.50 +451.72
Jan 2022 -11.20 +464.22
Dec 2021 -12.00 +475.42
Nov 2021 -11.50 +487.42
Oct 2021 +2.50 +498.92
Sep 2021 -17.05 +496.42
Aug 2021 +14.45 +513.47
Jul 2021 +8.06 +499.02
Jun 2021 -15.51 +490.96
May 2021 +62.43 +506.47
Apr 2021 +17.00 +444.04
Mar 2021 +3.46 +427.04
Feb 2021 +17.40 +423.58
Jan 2021 -14.20 +406.18
Dec 2020 -6.50 +420.38
Nov 2020 +32.95 +426.88
Oct 2020 +0.87 +393.93
Sep 2020 +20.20 +393.06
Aug 2020 -5.32 +372.86
Jul 2020 +3.97 +378.18
Jun 2020 -8.10 +374.21
May 2020 -22.15 +382.31
Apr 2020 +6.89 +404.46
Mar 2020 +20.89 +397.57
Feb 2020 +13.45 +376.68
Jan 2020 +5.75 +363.23
Dec 2019 +21.20 +357.48
Nov 2019 -9.00 +336.28
Oct 2019 -1.60 +345.28
Sep 2019 +2.00 +346.88
Aug 2019 +13.20 +344.88
Jul 2019 +16.53 +331.68
Jun 2019 +13.85 +315.15
May 2019 -20.50 +301.30
Apr 2019 +8.10 +321.80
Mar 2019 +40.33 +313.70
Feb 2019 +12.98 +273.37
Jan 2019 -0.50 +260.39
Dec 2018 -8.20 +260.89
Nov 2018 +21.75 +269.09
Oct 2018 +1.15 +247.34
Sep 2018 -3.80 +246.19
Aug 2018 +21.25 +249.99
Jul 2018 -2.90 +228.74
Jun 2018 0.00 +231.64
May 2018 +16.44 +231.64
Apr 2018 +40.00 +215.20
Mar 2018 +27.90 +175.20
Feb 2018 -12.00 +147.30
Jan 2018 +20.00 +159.30
Dec 2017 +2.26 +139.30
Nov 2017 +20.50 +137.04
Oct 2017 -18.90 +116.54
Sep 2017 -4.70 +135.44
Aug 2017 +31.38 +140.14
Jul 2017 +19.82 +108.76
Jun 2017 +11.26 +88.94
May 2017 +59.80 +77.68
Apr 2017 +14.50 +17.88
Mar 2017 -20.82 +3.38
Feb 2017 +10.00 +24.20
Jan 2017 +14.20 +14.20

 

Complete Record of Advices

Please refer to Notes on Prices (above) in conjunction with this table

Date Daily Bargain Adv Result SP DB

Return

Bal(pts)
19-Nov-24 Ureshii 9/2+ 10th 5/1 10/1(r4) 0.00 +1,185.27
18-Nov-24 Aberama Gold 9/2+ 2nd(3/4l) 7/1 9/1 0.00 +1,186.27
17-Nov-24 The Short Go 9/2+ Fell 11/2 9/1 0.00 +1,187.27
16-Nov-24 Let's Go Champ 7/1+ 3rd 15/2 12/1 0.00 +1,188.27
nb: Ga Law 9/2+ 2nd 9/2 13/2  
15-Nov-24 Letterston Lily 9/2+ 11th 6/1 17/2 0.00 +1,189.27
nb: Balhambar 5/1+ 3rd 9/1 13/2  
14-Nov-24 Second Collection 13/2+ 5th 6/1 12/1(r4) 0.00 +1,190.27
13-Nov-24 Charlie Mason 9/2+ 4th 17/2 8/1 0.00 +1,191.27
12-Nov-24 Thrilling Dream 7/2+ 3rd 7/2 13/2 0.00 +1,192.27
nb: Great Bedwyn 2/1+ 2nd 11/4 3/1  
11-Nov-24 King's Crown 9/2+ 8th 12/1 9/1 0.00 +1,193.27
nb: Sir Maxi 15/2+ 3rd 18/1 10/1  
10-Nov-24 Mole Court 11/4+ 3rd 5/1 11/2 0.00 +1,194.27
nb: El Rio 7/4+ Won 5/2 2/1  
09-Nov-24 Chillingham 15/2+ 15th 7/1 14/1 0.00 +1,195.27
08-Nov-24 Asian Spice 5/1+ Won 3/1 9/1(r4) 9.10 +1,196.27
nb: Brendas Asking 11/4+ 3rd 2/1 11/4(r4)  
07-Nov-24 Fortunate Star 4/1+ Won(dh) 9/4 15/2 4.75 +1,188.17
nb: Better 7/4+ 3rd(nse) 4/1 9/4  
06-Nov-24 C'Mon Kenny 9/2+ Non-runner +1,184.42
nb: Tritonic 11/4+ 2nd 11/8 3/1(r4)  
05-Nov-24 Glendown 7/2+ 9th 10/1 7/1 0.00 +1,184.42
nb: Thornaby Pearl 4/1+ 3rd 6/1 9/2  
04-Nov-24 Magico 11/2+ 5th 4/1 10/1 0.00 +1,185.42
03-Nov-24 Layfayette 10/3+ 15th 8/1 6/1 0.00 +1,186.42
nb: Galileo Dame 8/1+ 2nd 6/1 11/1  
02-Nov-24 Frere d'Armes 5/1+ 5th 17/2 9/1 0.00 +1,187.42
01-Nov-24 Foster'sisland 7/1+ 2nd 8/1 14/1(r4) 0.00 +1,188.42
31-Oct-24 Run Boy Run 9/2+ Won 15/2 17/2 9.50 +1,189.42
30-Oct-24 Hyperfocus 9/2+ 5th 6/1 9/1 0.00 +1,180.92
nb: Fantasy Master 3/1+ Won 5/2 5/1  
29-Oct-24 Catton Lady 13/2+ 5th 7/2 14/1 0.00 +1,181.92
28-Oct-24 Dandy Dinmont 11/2+ 4th 10/3 10/1 0.00 +1,182.92
nb: Dark Kestrel 6/1+ Won 10/1 15/2  
27-Oct-24 My Silver Lining 4/1+ PU 5/2 7/1 0.00 +1,183.92
nb: Credo 7/2+ 3rd 7/4 5/1  
26-Oct-24 Venture Capital 4/1+ 4th 5/1 7/1(r4) 0.00 +1,184.92
25-Oct-24 Aleezdancer 9/2+ 7th 3/1 8/1 0.00 +1,185.92
24-Oct-24 Johnjay 11/4+ 3rd 7/2 6/1(r4) 0.00 +1,186.92
23-Oct-24 Ten Commitments 11/4+ Won 5/1 6/1 7.00 +1,187.92
22-Oct-24 Lucander 15/2+ 5th 14/1 14/1 0.00 +1,181.92
21-Oct-24 Maharajas Express 15/2+ 4th 9/1 20/1(r4) 0.00 +1,182.92
nb: Mister Bluebird 9/2+ Won 5/2 11/2(r4)  
20-Oct-24 Chemical Energy 8/1+ 3rd 8/1 16/1(r4) 0.00 +1,183.92
19-Oct-24 Bopedro 15/2+ 12th 17/2 12/1 0.00 +1,184.92
18-Oct-24 Hyperfocus 4/1+ 6th 11/1 8/1 0.00 +1,185.92
nb: Admiral D 8/1+ 2nd 15/2 12/1  
17-Oct-24 My Brother Mike 9/2+ 6th 9/1 8/1 0.00 +1,186.92
16-Oct-24 Our Golden One 5/1+ 3rd 5/1 10/1(r4) 0.00 +1,187.92
15-Oct-24 Diffident Spirit 11/2+ 7th 5/1 10/1 0.00 +1,188.92
nb: Equion 4/1+ Won 7/2 5/1  
14-Oct-24 Rock Melody 13/2+ Won 20/1 12/1 13.00 +1,189.92
13-Oct-24 Racingbreaks Ryder 7/2+ 2nd 4/1 15/2 0.00 +1,177.92
12-Oct-24 Strike Red 5/1+ Won 6/1 9/1(r4) 9.55 +1,178.92
nb: Room Service 7/1+ 2nd(3/4l) 11/2 8/1(r4)

Ex: 41.10

11-Oct-24 Sun God 5/1+ Won 11/2 10/1 11.00 +1,170.37
nb: Mount Atlas 3/1+ 2nd 10/3 4/1

Ex: 37.20

10-Oct-24 Howth 7/2+ 3rd 8/1 9/1 0.00 +1,160.37
09-Oct-24 One Step Beyond 15/2+ 8th 14/1 14/1(r4) 0.00 +1,161.37
08-Oct-24 Takes Time 8/1+ 5th 8/1 18/1(r4) 0.00 +1,162.37
07-Oct-24 Macari 4/1+ 2nd 5/1 9/1 0.00 +1,163.37
06-Oct-24 Al Riffa 6/1+ 11th 15/2 10/1 0.00 +1,164.37
nb: Los Angeles 4/1+ 3rd 6/1 5/1  
05-Oct-24 Adaay In Devon 7/2+ 6th 16/1 7/1 0.00 +1,165.37
04-Oct-24 Wind Your Neck In 10/3+ 5th 10/1 8/1 0.00 +1,166.37
03-Oct-24 Thundering 10/3+ 2nd(1/2l) 9/2 13/2(r4) 0.00 +1,167.37
02-Oct-24 Al Rufaa 7/1+ 7th 6/1 14/1 0.00 +1,168.37
01-Oct-24 Drafted 12/1+ 8th 5/1 33/1 0.00 +1,169.37
30-Sep-24 Beraz 4/1+ 3rd 10/1 13/2 0.00 +1,170.37
29-Sep-24 Nurburgring 11/2+ 4th 5/1 9/1(r4) 0.00 +1,171.37
28-Sep-24 Norwalk Havoc 13/2+ 9th 14/1 14/1(r4) 0.00 +1,172.37
27-Sep-24 First Officer 15/2+ Won 7/2 14/1(r4) 9.26 +1,173.37
26-Sep-24 Sophia's Starlight 13/2+ Won 13/2 11/1(r4) 9.88 +1,165.11
25-Sep-24 Chemical Energy 8/1+ PU 14/1 16/1 0.00 +1,156.23
24-Sep-24 Ribble Radiant 15/2+ 11th 20/1 16/1 0.00 +1,157.23
23-Sep-24 King Of Speed 11/2+ 3rd 15/2 11/1 0.00 +1,158.23
22-Sep-24 Wadacre Tivoli 11/2+ 4th 14/1 10/1 0.00 +1,159.23
21-Sep-24 Apiarist 5/1+ 9th 8/1 8/1 0.00 +1,160.23
20-Sep-24 Lilkian 11/4+ 7th 7/2 6/1 0.00 +1,161.23
19-Sep-24 Rocking Ends 6/1+ 3rd 6/1 11/1(r4) 0.00 +1,162.23
18-Sep-24 Imperial Quarter 5/1+ 8th 7/1 8/1 0.00 +1,163.23
17-Sep-24 Simple Endeavour 11/4+ Non-runner +1,164.23
nb: Keilah 3/1+ Won 9/1 4/1(r4)  
16-Sep-24 Willy Campbell 11/2+ 2nd(3/4l) 10/1 10/1 0.00 +1,164.23
nb: Shelbourne 6/1+ 3rd 17/2 8/1  
15-Sep-24 Greek Flower 11/2+ 7th 9/1 10/1 0.00 +1,165.23
14-Sep-24 Native Warrior 10/3+ 11th 7/2 6/1(r4) 0.00 +1,166.23
13-Sep-24 South Parade 5/1+ 2nd(3/4l) 4/1 12/1(r4) 0.00 +1,167.23
12-Sep-24 Redredrobin 11/2+ 2nd 20/1 11/1(r4) 0.00 +1,168.23
11-Sep-24 Jack Of Clubs 9/2+ 4th 11/2 8/1(r4) 0.00 +1,169.23
nb: Stash The Cash 4/1+ 2nd 85/40 6/1(r4)  
10-Sep-24 Hot Fashion 10/3+ 7th 9/2 13/2(r4) 0.00 +1,170.23
nb: Ciara Pearl 3/1+ 3rd 7/2 11/2(r4)  
09-Sep-24 Dawn Of Liberation 5/1+ 6th 9/1 12/1 0.00 +1,171.23
nb: Eagle Day 15/2+ 2nd 7/2 10/1  
08-Sep-24 Lady Salvador 10/3+ 3rd 8/1 6/1 0.00 +1,172.23
07-Sep-24 Knightswood 11/2+ 4th 8/1 9/1 0.00 +1,173.23
06-Sep-24 Abduction 6/1+ 7th 16/1 10/1(r4) 0.00 +1,174.23
nb: Persuasion 5/1+ Won 4/1 6/1(r4)  
05-Sep-24 Appier 9/2+ 3rd 8/1 8/1 0.00 +1,175.23
04-Sep-24 Coup De Force 9/2+ Won 9/1 17/2(r4) 8.65 +1,176.23
03-Sep-24 Many A Star 4/1+ 7th 4/1 7/1 0.00 +1,168.58
nb: Aramram 6/1+ 3rd 4/1 7/1  
31-Aug-24 Boardman 15/2+ 10th 9/1 14/1(r4) 0.00 +1,169.58
30-Aug-24 Gibside 4/1+ 3rd(1/2l) 7/2 15/2 0.00 +1,170.58
29-Aug-24 Who's Glen 5/2+ 2nd 6/4 5/1 0.00 +1,171.58
28-Aug-24 Albegone 7/2+ 2nd 3/1 13/2(r4) 0.00 +1,172.58
nb: Night On Earth 5/1+ Won 85/40 13/2(r4)

Ex: 9.10

27-Aug-24 Act Of Violence 11/2+ 11th 9/1 10/1(r4) 0.00 +1,173.58
26-Aug-24 Warning Sign 8/1 2nd(3/4l) 11/1 14/1(r4) 0.00 +1,174.58
nb: Lord Melbourne 13/8+ Won 5/4 15/8(r4)

Ex: 15.50

25-Aug-24 Magic Memories 9/2+ 6th 13/2 8/1(r4) 0.00 +1,175.58
nb: Godwinson 3/1+ Won 9/2 4/1  
24-Aug-24 Killybegs Warrior 9/1+ 14th 18/1 20/1 0.00 +1,176.58
23-Aug-24 Reach 11/2+ 11th 4/1 10/1(r4) 0.00 +1,177.58
22-Aug-24 Holloway Boy 7/1+ 3rd 15/2 12/1(r4) 0.00 +1,178.58
21-Aug-24 Got To Love A Grey 5/1+ 11th 4/1 8/1(r4) 0.00 +1,179.58
20-Aug-24 Follow Your Heart 13/2+ 6th 10/1 12/1(r4) 0.00 +1,180.58
nb: Zero Carbon 5/1+ Won 10/3 7/1(r4)  
19-Aug-24 Bishop's Crown 10/3+ 4th 9/2 13/2 0.00 +1,181.58
18-Aug-24 Mysteryofthesands 15/2+ 6th 6/1 18/1 0.00 +1,182.58
17-Aug-24 Mister Bluebird 6/1+ 7th 11/2 14/1 0.00 +1,183.58
nb: Strike 4/1+ 2nd(nk) 11/2 5/1  
16-Aug-24 Zarzyni 15/2+ 8th 11/2 14/1 0.00 +1,184.58
nb: Reddie Freddie Go 11/4+ Won 8/1 3/1  
15-Aug-24 Believe In Stars 7/2+ 6th 11/4 7/1 0.00 +1,185.58
14-Aug-24 Mudamer 4/1+ 3rd 6/1 8/1 0.00 +1,186.58
13-Aug-24 Theoryofeverything 4/1+ Won 9/2 9/1(r4) 9.55 +1,187.58
nb: Paddy The Squire 7/1+ 2nd(shd) 17/2 8/1(r4) Ex: 40.90
12-Aug-24 Navello 9/1+ 10th 33/1 18/1 0.00 +1,179.03
11-Aug-24 Dion Baker 10/3+ Won 7/1 15/2(r4) 7.75 +1,180.03
10-Aug-24 Talis Evolvere 8/1+ 5th 9/1 16/1(r4) 0.00 +1,173.28
09-Aug-24 Abduction 3/1+ 3rd 4/1 13/2 0.00 +1,174.28
08-Aug-24 Glamorous Breeze 9/2+ 8th 9/2 8/1 0.00 +1,175.28
07-Aug-24 Grace Angel 5/2+ Won 10/3 11/2 6.50 +1,176.28
06-Aug-24 Dream Deal 13/2+ 3rd 11/4 9/1(r4) 0.00 +1,170.78
nb: One Of Our Own 4/1+ Won 7/2 11/2(r4)  
05-Aug-24 Lord P 11/2+ 6th 9/1 10/1(r4) 0.00 +1,171.78
04-Aug-24 Emperor Spirit 4/1+ 8th 12/1 7/1(r4) 0.00 +1,172.78
nb: American Affair 10/3+ 2nd 5/2 4/1(r4)  
03-Aug-24 Rowayeh 6/1+ 3rd 7/2 10/1(r4) 0.00 +1,173.78
nb: Native Warrior 5/2+ 2nd(3/4l) 7/4 11/4(r4)  
02-Aug-24 Silent Film 15/2+ 8th 20/1 14/1(r4) 0.00 +1,174.78
01-Aug-24 Watcha Matey 8/1+ 8th 7/1 16/1(r4) 0.00 +1,175.78
31-Jul-24 French Duke 3/1+ Won 16/5 11/2(r4) 5.95 +1,176.78
nb: Lord Of Love 10/3+ 2nd(nk) 9/2 5/1(r4)

Ex: 25.10

30-Jul-24 Jm Jungle 13/2+ 5th 7/1 12/1(r4) 0.00 +1,171.83
29-Jul-24 Uncle Albert 5/1+ 8th 11/2 11/1(r4) 0.00 +1,172.83
nb: Cuban Confusion 15/2+ 2nd 10/1 9/1(r4)  
28-Jul-24 Let's Go Hugo 4/1+ 2nd 7/2 7/1(r4) 0.00 +1,173.83
27-Jul-24 Rage Of Bamby 11/1+ Won 14/1 25/1 26.00 +1,174.83
26-Jul-24 Jax Edge 9/2+ 2nd 3/1 9/1 0.00 +1,149.83
25-Jul-24 Dream Harder 9/2+ 8th 11/2 17/2 0.00 +1,150.83
24-Jul-24 Without Delay 7/1+ 4th 8/1 12/1(r4) 0.00 +1,151.83
23-Jul-24 King Of Scotia 10/3+ Won 8/1 6/1 7.00 +1,152.83
22-Jul-24 Master Richard 5/2+ 4th 11/2 6/1(r4) 0.00 +1,146.83
21-Jul-24 Colonel Lesley 5/2+ UR 7/2 5/1 0.00 +1,147.83
20-Jul-24 Takeit Easy 10/1+ 11th 14/1 20/1 0.00 +1,148.83
19-Jul-24 Arrange 11/4+ 2nd(1/2l) 11/2 11/2 0.00 +1,149.83
18-Jul-24 Marlay Park 5/1+ 8th 11/1 17/2 0.00 +1,150.83
17-Jul-24 On A Session 7/2+ 6th 11/2 13/2 0.00 +1,151.83
nb: Platinum Girl 12/1+ 2nd(hd) 33/1 16/1  
16-Jul-24 Sunny Orange 5/1+ 6th 9/1 9/1 0.00 +1,152.83
14-Jul-24 Garde Des Champs 7/2+ 2nd(1/2l) 5/1 13/2 0.00 +1,153.83
13-Jul-24 Dark Thirty 12/1+ 13th 16/1 25/1 0.00 +1,154.83
nb: Aalto 8/1+ Won 15/2 11/1  
12-Jul-24 Master Richard 7/1+ 7th 14/1 12/1 0.00 +1,155.83
11-Jul-24 Imperial Guard 6/1+ 3rd 6/1 12/1(r4) 0.00 +1,156.83
10-Jul-24 Robusto 6/1+ Won 5/1 11/1 12.00 +1,157.83
09-Jul-24 Matters Most 11/4+ 3rd 10/3 5/1(r4) 0.00 +1,146.83
nb: Room Service 3/1+ Won 2/1 9/2(r4)  
08-Jul-24 Count Palatine 9/2+ 5th 9/1 8/1 0.00 +1,147.83
nb: Garden Oasis 11/4+ Won 11/8 7/2  
07-Jul-24 The Thames Boatman 7/2+ Won 11/2 13/2 7.50 +1,148.83
06-Jul-24 Metal Merchant 4/1+ 7th 7/1 8/1 0.00 +1,142.33
05-Jul-24 Good Earth 11/4+ 6th 6/1 5/1 0.00 +1,143.33
03-Jul-24 Fullforward 11/2+ 10th 8/1(r4) 10/1(r4) 0.00 +1,144.33
nb: Angel On High 6/1+ 3rd 7/1(r4) 7/1(r4)  
02-Jul-24 Repertoire 6/1+ Non-runner +1,145.33
nb: Pisanello 6/1+ 3rd 12/1 17/2  
01-Jul-24 Woodstock City 7/2+ 5th 5/1 7/1 0.00 +1,145.33
nb: Wisper 13/2+ 2nd(1/2l) 12/1 8/1  
30-Jun-24 Little Queenie 9/2+ 14th 10/1 8/1 0.00 +1,146.33
29-Jun-24 Faylaq 6/1+ 6th 7/2 10/1 0.00 +1,147.33
nb: Alphonse Le Grande 5/2+ Won 3/1 3/1  
28-Jun-24 Prince Of Zenda 4/1+ 2nd 3/1 15/2(r4) 0.00 +1,148.33
27-Jun-24 Churchella 11/4+ 4th 11/2 5/1 0.00 +1,149.33
26-Jun-24 Mostawaa 9/2+ 3rd 7/1 7/1 0.00 +1,150.33
nb: Billyb 4/1+ 2nd 3/1 9/2  
25-Jun-24 Alazwar 13/2+ 6th 12/1 11/1 0.00 +1,151.33
24-Jun-24 Glamorous Breeze 9/2+ 3rd 9/2 15/2(r4) 0.00 +1,152.33
nb: Woolhampton 9/2+ Won 11/1 11/2(r4)  
23-Jun-24 Rathbone 7/1+ 8th 18/1 14/1(r4) 0.00 +1,153.33
nb: Travis 7/4+ 2nd 4/1 3/1(r4)  
22-Jun-24 Rumstar 9/1+ 24th 15/2 16/1 0.00 +1,154.33
21-Jun-24 Safecracker 9/1+ 13th 14/1 16/1(r4) 0.00 +1,155.33
20-Jun-24 Volterra 7/1+ 11th 13/2 12/1 0.00 +1,156.33
19-Jun-24 Aurora Dawn 11/1+ 5th 12/1 20/1 0.00 +1,157.33
18-Jun-24 Alsakib 8/1+ 4th 11/2 14/1(r4) 0.00 +1,158.33
17-Jun-24 The Good Biscuit 9/2+ Non-runner +1,159.33
nb: Salvuccio 4/1+ Won 11/2 9/2(r4)  
16-Jun-24 Rock Melody 11/2+ 4th 10/1 16/1 0.00 +1,159.33
nb: Mereside Diva 3/1+ Won 11/4 7/2  
15-Jun-24 Terwada 15/2+ 5th 17/2 12/1 0.00 +1,160.33
14-Jun-24 Wisper 7/1+ 7th 9/1 12/1 0.00 +1,161.33
nb: Majestic 6/1+ 3rd 11/2 15/2  
13-Jun-24 Zouzanna 4/1+ 3rd 6/1 13/2 0.00 +1,162.33
11-Jun-24 Bright 6/1+ 8th 15/2 14/1 0.00 +1,163.33
nb: Regal Envoy 3/1+ Won 11/4 4/1  
10-Jun-24 Sonnerie Power 4/1+ 3rd 11/1 7/1 0.00 +1,164.33
nb: Appier 11/4+ 2nd 11/4 10/3  
09-Jun-24 Vino Victrix 7/2+ 2nd 10/3 6/1 0.00 +1,165.33
08-Jun-24 No Nay Nicki 9/1+ Non-runner +1,166.33
nb: Billyb 15/2+ Won 9/4 10/1(r4)  
07-Jun-24 One Step Beyond 5/2+ 6th 9/2 9/2(r4) 0.00 +1,166.33
06-Jun-24 Dare To Hope 8/1+ 2nd(nk) 13/2 12/1 0.00 +1,167.33
05-Jun-24 Barley Cove 5/1+ 9th 8/1 9/1(r4) 0.00 +1,168.33
04-Jun-24 Mitrosonfire 11/2+ 2nd(hd) 8/1 12/1 0.00 +1,169.33
nb: Metabolt 11/4+ Won 3/1 7/2

Ex: 21.00

03-Jun-24 Trefor 5/1+ Won 7/2 10/1(r4) 9.10 +1,170.33
02-Jun-24 Faylaq 15/2+ 3rd 11/1 16/1(r4) 0.00 +1,162.23
01-Jun-24 Dream Composer 7/1+ Won 6/1 12/1 13.00 +1,163.23
31-May-24 Rhoscolyn 6/1+ Won 9/1 10/1 11.00 +1,151.23
30-May-24 Titian 9/4+ Won 11/1 11/2 6.50 +1,141.23
29-May-24 Holy Fire 4/1+ 4th 5/1 13/2 0.00 +1,135.73
28-May-24 Marefuori 6/1+ Non-runner +1,136.73
nb: Crimson Road 11/4+ Won 9/4 7/2(r4)  
27-May-24 Alpha Crucis 4/1+ 5th 7/2 13/2 0.00 +1,136.73
26-May-24 You Send Me 11/2+ 5th 8/1 10/1(r4) 0.00 +1,137.73
nb: Goldana 8/1+ 2nd 7/1 14/1(r4)  
25-May-24 Divine Comedy 9/2+ Won 3/1 8/1 9.00 +1,138.73
24-May-24 Kayhana 7/1+ 2nd(3/4l) 9/1 12/1(r4) 0.00 +1,130.73
23-May-24 Dragon Icon 6/1+ 8th 15/2 10/1(r4) 0.00 +1,131.73
22-May-24 Zero Carbon 10/3+ 3rd 5/1 13/2 0.00 +1,132.73
21-May-24 Buto 9/2+ PU 7/1 10/1 0.00 +1,133.73
nb: Better Be Definite 7/4+ Won 13/8 9/4  
20-May-24 Detective 13/2+ 2nd 10/1 14/1 0.00 +1,134.73
18-May-24 Rainbow Fire 11/2+ 4th(nk) 11/2 10/1 0.00 +1,135.73
nb: Gorak 5/1+ 2nd(shd) 13/2 8/1  
17-May-24 Mustazeed 6/1+ 8th 6/1 10/1 0.00 +1,136.73
16-May-24 Duke Of Verona 5/1+ 5th 5/1 9/1 0.00 +1,137.73
15-May-24 Chairmanoftheboard 8/1+ 13th 10/1 14/1(r4) 0.00 +1,138.73
nb: Aleezdancer 16/1+ Won 14/1 25/1(r4)  
14-May-24 Bowman 7/2+ 2nd 4/1 13/2(r4) 0.00 +1,139.73
13-May-24 Katey Kontent 5/2+ Won 7/2 5/1 6.00 +1,140.73
12-May-24 Billy Mill 11/2+ 4th 11/2 10/1 0.00 +1,135.73
nb: Zip 4/1+ 2nd 12/1 5/1  
11-May-24 Pearl d'Or 6/1+ 10th 9/2 10/1 0.00 +1,136.73
10-May-24 Boardman 8/1+ 8th 16/1 14/1 0.00 +1,137.73
nb: Percy's Lad 8/1+ Won 16/5 10/1  
09-May-24 Clearpoint 5/1+ 9th 8/1 9/1(r4) 0.00 +1,138.73
08-May-24 Winged Messenger 4/1+ 12th 8/1 7/1 0.00 +1,139.73
07-May-24 Jony Max 8/1+ 4th 10/1 16/1(r4) 0.00 +1,140.73
06-May-24 Mister Sox 10/3+ 2nd(nk) 7/2 6/1 0.00 +1,141.73
nb: Swatch 9/4+ 3rd 9/4 11/4  
05-May-24 Adjuvant 6/1+ 7th 17/2 10/1 0.00 +1,142.73
04-May-24 Theoryofeverything 4/1+ 5th 9/2 7/1(r4) 0.00 +1,143.73
nb: Dutch Decoy 11/2+ 2nd 13/2 8/1(r4)  
03-May-24 Many A Star 10/3+ 5th 11/4(r4) 6/1(r4) 0.00 +1,144.73
