Professional Betting Advice and Strategy from cdsystems

Site Index

Home

Welcome

 

Today's Free Bets:

Stableinsider

NHConfidential

System Trial 97

Scoop6 (Saturdays)

Football

 

Professional Tools:

Price Finder 2

Beat The Book

 

Professional Bets:

Portfolio Performance

Daily Bargain

ProBets

ProLays

 

Results Section:

Daily Bargain

ProBets

ProLays

Stableinsider

NHConfidential

System Trial 97

Systems Archive

Football

 

Blog/Newsletters

Steve's Blog

Newsletters

 

Pro Betting Guide:

Don't Go Broke

Banking And Staking

Taking Prices

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

 

Miscellaneous:

Testimonials

Email Steve Jones

 

 

The Daily Bargain: Results

For full details of the Daily Bargain professional service click here

 

 

Notes on Prices

Many subscribers use betting exchanges and it is true to say that published profits can be bettered using exchanges. However, I don't feel it fair to construct the results table on that basis because of the way exchange prices can fluctuate so quickly. Daily Bargain (DB) prices are therefore recorded using early prices available from major bookmakers only. However, top early prices which disappear quickly are not recorded. This reporting method should give a fair representation of ongoing performance.

All bets are proofed in advance to: Smart Betting Club and Besttipping.

 

In addition to each day's main bet, a next-best (nb) selection is provided, highlighting additional value potential in the featured race. Although they are not included in the profit figures, nb selections can be used to formulate other bets as required (eg. dutching, forecasts etc). nb selections which have won or placed are highlighted for information only, together with any relevant forecast payouts.

 

Daily Bargain: Key Statistics (2017-2023): To 8 Dec 2023

Total Bets: 2255
Wins: 291
Strike%: 12.90%
Level Stake Profit (pts): +474.00 pts
Level Stake Profit (£20 win): +£9,480.00
Return On Investment (ROI): 21.02%
Bank Balance (50 pts start): 524.00 pts
Bank Growth: +948.00%

 

Daily Bargain: Annual Statistics (2017-2023): To 8 Dec 2023

Illustrated to £20 level stakes (50 points bank)
  Bets Wins Strike% Profit(pt) Profit(£) ROI% Growth%
2017 310 40 12.90 139.30 2,786.00 44.94 278.60
2018 322 42 13.04 121.59 2,431.80 37.76 243.18
2019 321 44 13.71 96.59 1,931.80 30.09 193.18
2020 325 46 14.15 62.90 1,258.00 19.35 125.80
2021 342 46 13.45 55.04 1,100.80 16.09 110.08
2022 330 39 11.82 15.77 315.40 4.78 31.54
2023 305 34 11.15 -17.19 -343.80 -5.64 -34.38
Totals 2255 291 12.90 474.00 9,480.00 21.02 948.00

 

Daily Bargain: Monthly Statistics (2017-2023): To 8 Dec 2023

Month

Mthly Profit(pts)

Cumul Profit(pts)

Dec 2023 +1.50 +474.00
Nov 2023 -5.70 +472.50
Oct 2023 -5.00 +478.20
Sep 2023 -2.90 +483.20
Aug 2023 +15.25 +486.10
Jul 2023 +24.88 +470.85
Jun 2023 -7.40 +445.97
May 2023 +6.93 +453.37
Apr 2023 -21.60 +446.44
Mar 2023 +2.00 +468.04
Feb 2023 -8.15 +466.04
Jan 2023 -17.00 +474.19
Dec 2022 +13.61 +491.19
Nov 2022 +2.82 +477.58
Oct 2022 +16.00 +474.76
Sep 2022 +13.95 +458.76
Aug 2022 +31.86 +444.81
Jul 2022 -18.10 +412.95
Jun 2022 -8.15 +431.05
May 2022 -11.45 +439.20
Apr 2022 -5.37 +450.65
Mar 2022 +4.30 +456.02
Feb 2022 -12.50 +451.72
Jan 2022 -11.20 +464.22
Dec 2021 -12.00 +475.42
Nov 2021 -11.50 +487.42
Oct 2021 +2.50 +498.92
Sep 2021 -17.05 +496.42
Aug 2021 +14.45 +513.47
Jul 2021 +8.06 +499.02
Jun 2021 -15.51 +490.96
May 2021 +62.43 +506.47
Apr 2021 +17.00 +444.04
Mar 2021 +3.46 +427.04
Feb 2021 +17.40 +423.58
Jan 2021 -14.20 +406.18
Dec 2020 -6.50 +420.38
Nov 2020 +32.95 +426.88
Oct 2020 +0.87 +393.93
Sep 2020 +20.20 +393.06
Aug 2020 -5.32 +372.86
Jul 2020 +3.97 +378.18
Jun 2020 -8.10 +374.21
May 2020 -22.15 +382.31
Apr 2020 +6.89 +404.46
Mar 2020 +20.89 +397.57
Feb 2020 +13.45 +376.68
Jan 2020 +5.75 +363.23
Dec 2019 +21.20 +357.48
Nov 2019 -9.00 +336.28
Oct 2019 -1.60 +345.28
Sep 2019 +2.00 +346.88
Aug 2019 +13.20 +344.88
Jul 2019 +16.53 +331.68
Jun 2019 +13.85 +315.15
May 2019 -20.50 +301.30
Apr 2019 +8.10 +321.80
Mar 2019 +40.33 +313.70
Feb 2019 +12.98 +273.37
Jan 2019 -0.50 +260.39
Dec 2018 -8.20 +260.89
Nov 2018 +21.75 +269.09
Oct 2018 +1.15 +247.34
Sep 2018 -3.80 +246.19
Aug 2018 +21.25 +249.99
Jul 2018 -2.90 +228.74
Jun 2018 0.00 +231.64
May 2018 +16.44 +231.64
Apr 2018 +40.00 +215.20
Mar 2018 +27.90 +175.20
Feb 2018 -12.00 +147.30
Jan 2018 +20.00 +159.30
Dec 2017 +2.26 +139.30
Nov 2017 +20.50 +137.04
Oct 2017 -18.90 +116.54
Sep 2017 -4.70 +135.44
Aug 2017 +31.38 +140.14
Jul 2017 +19.82 +108.76
Jun 2017 +11.26 +88.94
May 2017 +59.80 +77.68
Apr 2017 +14.50 +17.88
Mar 2017 -20.82 +3.38
Feb 2017 +10.00 +24.20
Jan 2017 +14.20 +14.20

 

Complete Record of Advices

Please refer to Notes on Prices (above) in conjunction with this table

Date Daily Bargain Adv Result SP DB

Return

Bal(pts)
08-Dec-23 Fast Buck 6/1+ 5th 6/1 12/1(r4) 0.00 +1,051.44
nb: Hudson De Grugy 9/2+ 3rd 9/2 11/2(r4)  
07-Dec-23 Riot 7/2+ Won 5/1 15/2 8.50 +1,052.44
06-Dec-23 Royal Dream 10/3+ 5th 6/1 13/2(r4) 0.00 +1,044.94
05-Dec-23 Sharp Distinction 11/4+ 3rd 4/1 5/1 0.00 +1,045.94
03-Dec-23 Frontal Assault 15/2+ 4th 17/2 14/1 0.00 +1,046.94
02-Dec-23 Polyphonic 13/2+ 7th 14/1 12/1(r4) 0.00 +1,047.94
01-Dec-23 Karl Philippe 13/2+ 3rd 9/1 10/1(r4) 0.00 +1,048.94
nb: Frero Banbou 5/2+ 2nd 5/1 10/3(r4)  
30-Nov-23 Theirshegoes 5/1+ 5th 7/2 15/2 0.00 +1,049.94
nb: Rickety Gate 5/2+ 2nd 3/1 3/1  
29-Nov-23 Half Nutz 11/2+ 7th 11/1 11/1(r4) 0.00 +1,050.94
28-Nov-23 Contre Ordre 4/1+ Won 4/1 7/1(r4) 7.30 +1,051.94
27-Nov-23 Call Me Rocky 6/1+ PU 33/1 11/1 0.00 +1,045.64
26-Nov-23 Shadow Rider 4/1+ 7th 9/2 8/1 0.00 +1,046.64
nb: Gabbys Cross 9/2+ 2nd 9/2 11/2  
25-Nov-23 Emitom 15/2+ PU 8/1 14/1 0.00 +1,047.64
24-Nov-23 Just Janet 9/1+ 8th 20/1 16/1(r4) 0.00 +1,048.64
23-Nov-23 Penny Jar 13/2+ Fell 10/1 14/1(r4) 0.00 +1,049.64
22-Nov-23 Irish Rumour 4/1+ 5th 11/2 8/1(r4) 0.00 +1,050.64
nb: James Henry 4/1+ 2nd 4/1 6/1(r4)  
21-Nov-23 Zaman Jemil 10/3+ 4th 5/2 9/2 0.00 +1,051.64
20-Nov-23 Excel Power 13/2+ 5th 18/1 10/1 0.00 +1,052.64
nb: Symbol Of Light 12/1+ 3rd 5/1 14/1  
19-Nov-23 Ain't That A Shame 13/2+ PU 8/1 11/1 0.00 +1,053.64
18-Nov-23 Pink Crystal 4/1+ 6th 4/1 8/1(r4) 0.00 +1,054.64
17-Nov-23 Walk In Clover 7/1+ 3rd 14/1 12/1 0.00 +1,055.64
nb: Triple Trade 4/1+ Won 10/3 9/2  
16-Nov-23 Society Lion 5/1+ 10th 5/1(r4) 10/1(r4) 0.00 +1,056.64
nb: Riot 3/1+ Won 4/1(r4) 7/2(r4)  
15-Nov-23 Parlando 5/1+ 2nd 8/1 17/2 0.00 +1,057.64
14-Nov-23 Another Investment 5/1+ 3rd 4/1 17/2 0.00 +1,058.64
nb: Secret Guest 6/1+ 2nd(1/2l) 4/1 15/2  
13-Nov-23 Victory House 15/2+ 10th 5/1 14/1 0.00 +1,059.64
nb: Zakram 5/1+ 3rd 6/1 13/2  
12-Nov-23 Xcitations 5/1+ Won 9/2 8/1 9.00 +1,060.64
11-Nov-23 Prydwen 10/1+ 8th 14/1 25/1 0.00 +1,052.64
10-Nov-23 Haworth Star 7/2+ 2nd(shd) 4/1 6/1 0.00 +1,053.64
nb: Bella Kopella 10/3+ Won 5/1 4/1

Ex:37.20

09-Nov-23 The Bomber Liston 9/2+ 3rd 9/2 9/1 0.00 +1,054.64
31-Oct-23 Reel Rosie 7/2+ 6th 9/1 7/1 0.00 +1,055.64
30-Oct-23 Shake A Leg 8/1+ 10th 10/1 18/1 0.00 +1,056.64
29-Oct-23 Al Dancer 5/1+ 3rd 9/1 9/1 0.00 +1,057.64
nb: Minella Drama 11/1+ 2nd 9/1 16/1  
28-Oct-23 The Dasher Conway 15/2+ 6th 12/1 16/1 0.00 +1,058.64
27-Oct-23 Documenting 7/1+ 6th 10/1 14/1 0.00 +1,059.64
26-Oct-23 Starproof 11/2+ 2nd(3/4l) 9/2 10/1(r4) 0.00 +1,060.64
25-Oct-23 Al Agaila 10/3+ Won 7/2 6/1 7.00 +1,061.64
nb: Urban Sprawl 13/2+ 3rd 15/2 8/1  
24-Oct-23 Aviary 9/2+ 6th 11/2 15/2 0.00 +1,055.64
23-Oct-23 Cabinet Of Clowns 7/2+ 4th 11/2 6/1 0.00 +1,056.64
22-Oct-23 The Goffer 4/1+ 8th 4/1 8/1(r4) 0.00 +1,057.64
21-Oct-23 Al Mubhir 13/2+ 9th 8/1 12/1 0.00 +1,058.64
20-Oct-23 Lily In The Jungle 13/2+ 6th 7/1 14/1 0.00 +1,059.64
19-Oct-23 Vocal Duke 15/2+ 2nd 9/1 14/1 0.00 +1,060.64
18-Oct-23 Ey Up It's Maggie 9/2+ 5th 13/2 8/1 0.00 +1,061.64
nb: Hiya Maite 5/1+ 2nd 7/1 6/1  
17-Oct-23 Star Shield 8/1+ 6th 12/1 14/1 0.00 +1,062.64
16-Oct-23 Amazonian Dream 11/4+ Won 3/1 5/1 6.00 +1,063.64
nb: Tiriac 5/2+ 3rd 5/1 7/2  
15-Oct-23 Fiveonefive 15/2+ 3rd 10/1 14/1 0.00 +1,058.64
14-Oct-23 The Shunter 13/2+ Won 14/1 12/1 13.00 +1,059.64
13-Oct-23 De Rasher Counter 8/1+ 6th 8/1 14/1(r4) 0.00 +1,047.64
nb: Aye Right 10/3+ 2nd(nk) 9/2 5/1(r4)  
12-Oct-23 Ramiro 5/1+ 5th 7/2 9/1 0.00 +1,048.64
nb: Admiral D 9/4+ 3rd 10/3 10/3  
11-Oct-23 Treacherous 9/2+ 2nd(nse) 9/1 7/1 0.00 +1,049.64
10-Oct-23 Iconique 9/2+ 7th 15/2 9/1 0.00 +1,050.64
09-Oct-23 Way Of Life 9/2+ 2nd(1/2l) 6/1 8/1 0.00 +1,051.64
08-Oct-23 Camp Belan 4/1+ 4th 5/2 8/1(r4) 0.00 +1,052.64
nb: Destiny Is All 3/1+ Won 7/2 7/2(r4)  
07-Oct-23 Lady Alara 9/1+ 6th 13/2 16/1(r4) 0.00 +1,053.64
06-Oct-23 Lethal Nymph 11/2+ 5th 9/2 10/1(r4) 0.00 +1,054.64
nb: Rohaan 11/4+ Won 2/1 7/2(r4)  
05-Oct-23 Bonny Angel 15/2+ 13th 16/1 16/1 0.00 +1,055.64
nb: Under The Twilight 7/1+ Won 12/1 9/1  
04-Oct-23 Gulmarg 11/2+ 4th 11/2 9/1 0.00 +1,056.64
nb: Tyndrum Gold 11/2+ Won 9/2 13/2  
03-Oct-23 My Delilah 9/2+ 6th 12/1 8/1 0.00 +1,057.64
02-Oct-23 Royal Scandal 11/2+ 4th 13/2 10/1 0.00 +1,058.64
01-Oct-23 Rogue Millennium 11/2+ 11th 6/1 9/1 0.00 +1,059.64
nb: Lumiere Rock 11/2+ 3rd 13/2 7/1  
30-Sep-23 Arecibo 13/2+ 7th 15/2 11/1 0.00 +1,060.64
29-Sep-23 Mighty Ulysses 11/4+ 6th 4/1 5/1 0.00 +1,061.64
nb: Mutasaabeq 3/1+ Won 11/4 7/2  
28-Sep-23 Theoryofeverything 7/2+ 3rd 4/1 7/1 0.00 +1,062.64
nb: Baryshnikov 7/1+ 2nd(nk) 20/1 10/1  
27-Sep-23 Humanity 9/4+ Won 7/4 11/2 6.50 +1,063.64
26-Sep-23 Eleven Eleven 5/1+ 2nd 4/1 14/1 0.00 +1,058.14
25-Sep-23 Stans The Man 9/2+ PU 13/2 10/1 0.00 +1,059.14
nb: Gold Link 5/1+ 3rd 11/2 6/1  
24-Sep-23 Chally Chute 9/1+ 10th 14/1 16/1 0.00 +1,060.14
17-Sep-23 Dream Of Love 9/2+ 7th 6/1 8/1 0.00 +1,061.14
nb: Nigiri 7/2+ 2nd 3/1 9/2  
16-Sep-23 Baryshnikov 9/2+ 7th 5/1 15/2 0.00 +1,062.14
nb: First Impression 4/1+ 2nd 4/1 5/1  
15-Sep-23 Quantum Leap 13/2+ 6th 11/2 12/1 0.00 +1,063.14
14-Sep-23 Golden Lyra 4/1+ 10th 5/1 7/1 0.00 +1,064.14
13-Sep-23 G'Daay 5/1+ 6th 12/1(r4) 17/2(r4) 0.00 +1,065.14
12-Sep-23 Love You Grandpa 11/4+ 6th 7/2 11/2(r4) 0.00 +1,066.14
11-Sep-23 Inca Prince 10/3+ 2nd 10/3 7/1 0.00 +1,067.14
10-Sep-23 Migdam 7/1+ 20th 12/1 14/1 0.00 +1,068.14
nb: Crystal Black 15/2+ Won 5/1 9/1  
09-Sep-23 Rhythm N Rock 6/1+ 9th 12/1 12/1 0.00 +1,069.14
08-Sep-23 Bluelight Bay 5/1+ 4th 13/2 11/1 0.00 +1,070.14
07-Sep-23 Kit Gabriel 8/1+ 4th 9/1 20/1 0.00 +1,071.14
06-Sep-23 Flash Bardot 5/2+ 8th 10/3 9/2(r4) 0.00 +1,072.14
nb: Divina Grace 5/1+ Won 6/1 6/1(r4)  
05-Sep-23 Grand Providence 7/2+ 2nd(nk) 11/4 13/2(r4) 0.00 +1,073.14
nb: Novel Legend 9/4+ Won 11/4 11/4(r4)

Ex:10.90

04-Sep-23 Plume Noire 9/2+ 4th 3/1 10/1(r4) 0.00 +1,074.14
03-Sep-23 Snuggle 10/3+ 5th 3/1 6/1(r4) 0.00 +1,075.14
02-Sep-23 Aimeric 10/3+ Won 7/4 6/1(r4) 6.10 +1,076.14
01-Sep-23 Persuasion 9/2+ Won 6/1 15/2 8.50 +1,071.04
31-Aug-23 Conquistador 5/1+ 8th 5/1 8/1 0.00 +1,063.54
30-Aug-23 Blow Your Horn 5/1+ 5th 5/1 9/1(r4) 0.00 +1,064.54
nb: Baez 9/4+ Won 7/4 11/4(r4)  
29-Aug-23 Showtime Mahomes 7/2+ 6th 13/2 7/1 0.00 +1,065.54
nb: Origintrail 3/1+ 2nd(1/2l) 4/1 4/1  
28-Aug-23 Premiere Ligne 11/2+ 8th 9/1 10/1 0.00 +1,066.54
nb: Liberated Light 11/4+ 2nd 11/4 7/2  
27-Aug-23 Thunder Ball (1PP) 5/2+ Won 7/1 5/1(r4) 5.25 +1,067.54
nb: The Gatek'per (2PP) 7/2+ 2nd(nse) 13/8 4/1(r4)

Ex:10.60

26-Aug-23 Cordouan 14/1+ 12th 12/1 25/1 0.00 +1,063.29
25-Aug-23 Marhaba The Champ 8/1+ Won 8/1 14/1 15.00 +1,064.29
24-Aug-23 Point Lynas 7/1+ 2nd(hd) 9/1 12/1 0.00 +1,050.29
23-Aug-23 Solent Gateway 7/1+ 3rd 14/1 12/1 0.00 +1,051.29
nb: Aztec Empire 11/2+ 2nd(nk) 7/2 13/2  
22-Aug-23 Saint Arvans 9/2+ 4th 13/2 8/1 0.00 +1,052.29
21-Aug-23 Media Guest 4/1+ 3rd 9/2 7/1 0.00 +1,053.29
nb: Optiva Star 5/2+ Won 10/3 10/3  
20-Aug-23 Indemnify 15/2+ 4th 10/1 12/1 0.00 +1,054.29
19-Aug-23 Mitrosonfire 7/1+ 4th 9/2 12/1(r4) 0.00 +1,055.29
nb: Divine Libra 5/1+ 2nd(1/2l) 3/1 6/1(r4)  
18-Aug-23 Forest Demon 11/4+ Won 6/1 6/1 7.00 +1,056.29
17-Aug-23 Rievaulx Raver 9/1+ 10th 25/1 16/1 0.00 +1,050.29
16-Aug-23 Mudamer 11/2+ Won 11/2 10/1 11.00 +1,051.29
15-Aug-23 Rockin Rosa 10/3+ Won 7/1 6/1 7.00 +1,041.29
14-Aug-23 Sharp Distinction 11/2+ 9th 10/1 10/1 0.00 +1,035.29
nb: Solution 5/2+ Won 3/1 11/4  
13-Aug-23 Kerkiyra 10/3+ 5th 8/1 11/2 0.00 +1,036.29
12-Aug-23 Helm Rock 14/1+ 7th 7/1 25/1(r4) 0.00 +1,037.29
11-Aug-23 Way Of Life 9/1+ 7th 14/1 16/1 0.00 +1,038.29
nb: Tarbaan 9/1+ 3rd 7/1 14/1  
10-Aug-23 Titian 9/2+ 4th 9/2 8/1 0.00 +1,039.29
09-Aug-23 Alexander James 15/2+ 7th 10/1 14/1(r4) 0.00 +1,040.29
08-Aug-23 Black Kalanisi 15/2+ 5th 22/1 16/1 0.00 +1,041.29
07-Aug-23 Peking Opera 7/2+ 3rd 13/2 6/1 0.00 +1,042.29
06-Aug-23 Nathanael Greene 7/2+ 3rd(3/4l) 9/2 6/1(r4) 0.00 +1,043.29
05-Aug-23 Post Impressionist 11/2+ 9th 9/1 10/1(r4) 0.00 +1,044.29
nb: Sweet William 2/1+ Won 9/4 5/2(r4)  
04-Aug-23 Tacarib Bay 11/2+ 17th 8/1 10/1 0.00 +1,045.29
03-Aug-23 Rogue Spirit 9/1+ 11th 14/1 20/1 0.00 +1,046.29
02-Aug-23 Urban Sprawl 9/2+ Non-runner +1,047.29
nb: Rhoscolyn 4/1+ Won 2/1 5/1(r4)  
01-Aug-23 No More Porter 9/1+ 2nd(hd) 18/1 18/1 0.00 +1,047.29
31-Jul-23 Maze Runner 8/1+ 10th 9/1 14/1 0.00 +1,048.29
nb: Teed Up 5/2+ Won 7/2 10/3  
30-Jul-23 J R Cavagin 7/2+ 4th 15/2 7/1(r4) 0.00 +1,049.29
29-Jul-23 It Just Takes Time 13/2+ 9th 8/1 12/1 0.00 +1,050.29
28-Jul-23 Quest For Fun 9/2+ Won 9/1 10/1 11.00 +1,051.29
nb: Challet 9/2+ 2nd(1/2l) 13/2 5/1

Ex:89.60

27-Jul-23 Farhh To Shy 4/1+ Won 10/3 15/2 8.50 +1,041.29
nb: Able Kane 9/1+ 2nd 14/1 12/1 Ex:44.50
26-Jul-23 Intercessor 6/1+ 6th 8/1 11/1(r4) 0.00 +1,033.79
25-Jul-23 Sabah Al Ward 4/1+ 6th 12/1 7/1(r4) 0.00 +1,034.79
24-Jul-23 Ludmilla 5/1+ 6th 9/1 8/1 0.00 +1,035.79
nb: Zarga 7/4+ Won 3/1 2/1  
22-Jul-23 Albasheer 9/2+ 7th 7/1 8/1 0.00 +1,036.79
21-Jul-23 Khunan 3/1+ 4th 4/1 11/2 0.00 +1,037.79
20-Jul-23 New Heights 11/4+ Won 4/1 5/1 6.00 +1,038.78
19-Jul-23 Jabbar 4/1+ Won 10/1 8/1(r4) 7.48 +1,033.78
18-Jul-23 Bit Of A Quirke 13/2+ 5th 8/1 12/1 0.00 +1,027.30
nb: Rory The Cat 7/4+ Won 2/1 9/4  
17-Jul-23 Val Bassett 13/2+ 6th 10/1 14/1(r4) 0.00 +1,028.30
16-Jul-23 Oakley 7/2+ 7th 11/2 11/2 0.00 +1,029.30
15-Jul-23 White Wolf 8/1+ 9th 9/1 14/1 0.00 +1,030.30
14-Jul-23 Remarquee 11/4+ 2nd 11/2 5/1 0.00 +1,031.30
nb: Via Sistina 15/8+ 3rd Evs 9/4  
13-Jul-23 Washington Heights 7/2+ 4th 9/2 6/1 0.00 +1,032.30
nb: Quinault 11/2+ Won 4/1 7/1  
12-Jul-23 Legendary Day 10/3+ 8th 13/2 13/2 0.00 +1,033.30
nb: Melakaz 11/2+ Won 3/1 8/1  
11-Jul-23 Robber's Bridge 10/3+ 3rd 10/3 6/1(r4) 0.00 +1,034.30
10-Jul-23 Manila Scouse 11/4+ 2nd 2/1 11/2(r4) 0.00 +1,035.30
09-Jul-23 Ben Hamrash 9/2+ Won 4/1 8/1 9.00 +1,036.30
08-Jul-23 Makarova 9/1+ 2nd 10/1 16/1(r4) 0.00 +1,028.30
07-Jul-23 Savvy Victory 13/2+ Won 17/2 11/1(r4) 10.90 +1,029.30
06-Jul-23 Sole Pretender 4/1+ RR 7/1 7/1 0.00 +1,019.40
nb: Sharjah 13/8+ 2nd 4/6 7/4  
04-Jul-23 Bama Lama 11/4+ 3rd 5/1 11/2(r4) 0.00 +1,020.40
02-Jul-23 Loveday 9/1+ 14th 14/1 20/1 0.00 +1,021.40
01-Jul-23 Tiger Crusade 9/2+ 5th 10/1 9/1 0.00 +1,022.40
30-Jun-23 Bedford Flyer 9/2+ 11th 7/2 8/1 0.00 +1,023.40
29-Jun-23 Alrehb 9/2+ 3rd(shd) 7/1 8/1(r4) 0.00 +1,024.40
nb: Lattam 2/1+ Won 9/4 2/1(r4)  
28-Jun-23 The Cookstown Cafu 9/2+ 12th 6/1 10/1(r4) 0.00 +1,025.40
27-Jun-23 Sunny Orange 11/2+ 9th 13/2 9/1 0.00 +1,026.40
26-Jun-23 Liosa 4/1+ 4th 5/1 15/2 0.00 +1,027.40
25-Jun-23 Admiral D 7/1+ 6th 13/2 14/1 0.00 +1,028.40
nb: Music Society 12/1+ 3rd 12/1 16/1  
24-Jun-23 Khanjar 13/2+ 13th 11/1 11/1 0.00 +1,029.40
23-Jun-23 Maksud 11/1+ 12th 15/2 20/1 0.00 +1,030.40
22-Jun-23 Lir Speciale 9/1+ 16th 18/1 16/1 0.00 +1,031.40
21-Jun-23 Internationalangel 11/1+ 10th 33/1 25/1 0.00 +1,032.40
20-Jun-23 Point King 9/2+ 8th 8/1 17/2 0.00 +1,033.40
19-Jun-23 Grey Fox 9/2+ 5th 9/2 9/1(r4) 0.00 +1,034.40
18-Jun-23 Burning Cash 9/2+ 7th 7/2 15/2 0.00 +1,035.40
17-Jun-23 Admiral D 13/2+ 12th 13/2 11/1 0.00 +1,036.40
16-Jun-23 Diamond Bay 10/3+ Won 5/1 7/1(r4) 6.60 +1,037.40
15-Jun-23 Stone Circle 15/2+ 7th 12/1 12/1(r4) 0.00 +1,031.80
nb: Rum Cocktail 4/1+ 3rd(3/4l) 10/3 9/2(r4)  
09-Jun-23 Scot's Grace 6/1+ 6th 18/1 14/1 0.00 +1,032.80
nb: Royal Dress 11/4+ 2nd 11/4 7/2  
08-Jun-23 Moktasaab 3/1+ 7th 10/3 6/1 0.00 +1,033.80
nb: Howth 16/1+ 3rd 12/1 25/1  
07-Jun-23 Blistering Barney 8/1+ 6th 10/1 16/1 0.00 +1,034.80
06-Jun-23 Cavern Club 5/1+ 5th 9/1 9/1 0.00 +1,035.80
05-Jun-23 Youthful King 11/2+ Won 3/1 10/1 11.00 +1,036.80
04-Jun-23 Greatgadian 11/4+ 3rd 6/1 5/1 0.00 +1,026.80
nb: Point Lynas 5/2+ 2nd(3/4l) 5/2 3/1  
03-Jun-23 Haliphon 8/1+ 5th 16/1 16/1(r4) 0.00 +1,027.80
nb: Caius Chorister 11/4+ 2nd 9/4 10/3(r4)  
02-Jun-23 Toshizou 6/1+ 4th 9/1 10/1 0.00 +1,028.80
nb: Majestic 6/1+ 2nd 10/3 13/2  
01-Jun-23 Keyser Soze 5/1+ 6th 13/2 10/1 0.00 +1,029.80
31-May-23 Golden Sands 10/3+ Won 11/2 5/1 6.00 +1,030.80
30-May-23 Little Boy Blue 4/1+ 3rd 8/1 15/2 0.00 +1,025.80
29-May-23 Fox Master 10/3+ 2nd(1/2l) 11/1 8/1 0.00 +1,026.80
nb: The Big Board 9/1+ Won 20/1 14/1

Ex:239.00

28-May-23 Meditate 11/4+ 2nd 10/3 5/1 0.00 +1,027.80
27-May-23 Fine Wine 6/1+ 3rd 13/2 12/1 0.00 +1,028.80
26-May-23 Watcha 4/1+ 5th 4/1 8/1 0.00 +1,029.80
25-May-23 Cash 13/2+ 4th 10/1 10/1 0.00 +1,030.80
24-May-23 Double Down 9/2+ 3rd 9/2 8/1 0.00 +1,031.80
23-May-23 Espressoo 5/1+ Won 4/1 9/1 10.00 +1,032.80
nb: Manigordo 7/2+ 2nd(1/2l) 7/1 5/1

Ex:36.00

22-May-23 Glamorous Breeze 4/1+ Won 11/2 6/1(r4) 6.70 +1,023.80
21-May-23 Hardy Angel 6/1+ 10th 11/4 11/1(r4) 0.00 +1,018.10
20-May-23 Gulmarg 9/2+ 3rd 9/2 8/1 0.00 +1,019.10
19-May-23 Sun King 7/1+ 5th 12/1 12/1 0.00 +1,020.10
18-May-23 Designer 5/1+ 8th 10/3 9/1 0.00 +1,021.10
17-May-23 Silver Samurai 9/1+ 15th 9/1 18/1 0.00 +1,022.10
16-May-23 The Menstone Gem 13/2+ 8th 4/1 12/1(r4) 0.00 +1,023.10
nb: Arch Moon 11/1+ Won 8/1 14/1(r4)  
15-May-23 Mereside Angel 4/1+ 2nd 9/2 7/1 0.00 +1,024.10
14-May-23 Ramon Di Loria 15/2+ 11th 14/1 12/1 0.00 +1,025.10
13-May-23 Ravens Ark 13/2+ 2nd 17/2 14/1(r4) 0.00 +1,026.10
nb: Sheer Rocks 10/1+ Won 11/1 14/1(r4)

Ex:100.90

12-May-23 Revich 7/2+ Won 9/2 6/1(r4) 6.13 +1,027.10
11-May-23 Harry's Bar 5/1+ 5th 10/1 17/2(r4) 0.00 +1,021.97
10-May-23 Danger Alert 11/2+ Won 12/1 9/1(r4) 9.10 +1,022.97
09-May-23 Glorious Rio 9/2+ 6th 9/2 17/2 0.00 +1,014.87
nb: Princess Karine 9/2+ 2nd(1/2l) 10/3 11/2  
08-May-23 First Impression 11/4+ 2nd 10/3 5/1(r4) 0.00 +1,015.87
nb: Morning Sun 4/1+ Won 15/2 5/1(r4)

Ex:36.20

07-May-23 Zimmerman 9/2+ 4th 9/2 8/1 0.00 +1,016.87
06-May-23 Dual Identity 13/2+ 7th 10/1 11/1 0.00 +1,017.87
05-May-23 Accidental Agent 4/1+ 5th 7/1 7/1 0.00 +1,018.87
04-May-23 Merricourt 9/1+ 5th 13/2 16/1 0.00 +1,019.87
03-May-23 Benadalid 11/2+ 4th 17/2 12/1 0.00 +1,020.87
nb: Isle Of Wolves 10/3+ 3rd 10/1 6/1  
02-May-23 Dandy Maestro 5/2+ 5th 11/4 9/2(r4) 0.00 +1,021.87
