Professional Betting Advice and Strategy from cdsystems 2000 - 2026

Site Index

Home

Welcome

 

Today's Free Bets:

Stableinsider

NHConfidential

System Trial 101

Scoop6 (Saturdays)

Football

 

Professional Tools:

Price Finder 2

Beat The Book

 

Professional Bets:

Portfolio Performance

Daily Bargain

ProBets

 

Results Section:

Daily Bargain

ProBets

Stableinsider

NHConfidential

System Trial 101

Systems Archive

Football

 

Blog/Newsletters

Steve's Blog

Newsletters

 

Pro Betting Guide:

Don't Go Broke

Banking And Staking

Taking Prices

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

 

Miscellaneous:

Testimonials

Email Steve Jones

 

NHConfidential: Results

Free and exclusive NH racing advice since August 2001

National Hunt bets are provided here daily and are available the evening before racing.

 

Current Form Table: Last 100 Bets

Date Selection Result SP Adv

Return

14-Nov-26 Solness 5th 10/3 4/1 0.00
12-Nov-26 Boys Of Wexford 3rd 8/1 16/1 0.00
11-Nov-26 Laguna Beach 3rd 7/2 3/1 0.00
10-Nov-26 Getaway Charlie 6th 10/1 14/1 0.00
08-Nov-26 Parisencore 2nd 11/10 Evs 0.00
07-Nov-26 Kadastral 7th 9/4 6/4 0.00
06-Nov-26 Walk Tall UR 15/8 9/4 0.00
05-Nov-26 Princess Day 4th 13/8 9/2 0.00
04-Nov-26 The Besty Woman PU 7/4 4/1 0.00
03-Nov-26 Playful Fox Fell 6/4 11/10 0.00
02-Nov-26 Soul Limbo 2nd 7/2 9/2(r4) 0.00
01-Nov-26 Joyau Allen Won 7/4 9/1 10.00
31-Oct-26 Palamon 3rd 2/1 11/4 0.00
30-Oct-26 Charles Darnay Won 11/4 13/8 2.63
29-Oct-26 Gatineau Park Won 5/2 5/2 3.50
28-Oct-26 Jimmyjeroo 4th 11/4 9/4 0.00
27-Oct-26 Twistthenightaway 6th 7/2 11/4 0.00
24-Oct-26 La Luna Artista 4th 10/1 13/2 0.00
23-Oct-26 Snipe 9th 20/1 11/1 0.00
22-Oct-26 La Lolita 9th 6/1 4/1 0.00
21-Oct-26 He's A Latchico 5th 12/1 12/1 0.00
19-Oct-26 Tapley Won 5/2 7/2 4.50
18-Oct-26 Red Delta 4th 15/2 15/2 0.00
17-Oct-26 Norman Fletcher 2nd(3/4l) 4/6 11/8 0.00
16-Oct-26 Safe Destination 3rd 10/3 6/1 0.00
15-Oct-26 Star Of Guiting 6th 11/2 8/1 0.00
14-Oct-26 Bunting UR 8/13 7/4(r4) 0.00
13-Oct-26 Lady Dapple Rose UR 3/1 5/1 0.00
12-Oct-26 Sonyourastar 8th 6/4 5/2 0.00
11-Oct-26 Matty's Getaway Won 9/2 11/4 3.75
10-Oct-26 The Mighty Celt 8th 14/1 7/1 0.00
09-Oct-26 Le Beau Madrik 9th 10/3 5/1 0.00
08-Oct-26 Latin 2nd 15/2 15/2(r4) 0.00
07-Oct-26 King Roly Won 11/8 2/1 3.00
06-Oct-26 Maggies Boy 3rd 6/1 8/1 0.00
05-Oct-26 No More Bolero Won 10/11 6/4 2.50
03-Oct-26 Frankie John Won 7/4 7/4 2.75
02-Oct-26 Coded Welder 4th 3/1 7/2(r4) 0.00
30-Sep-26 Swing Time PU 5/1 7/2 0.00
29-Sep-26 Whitewinewednesday Won 8/15 15/8 2.88
28-Sep-26 Muskerry Rock 3rd 9/2 9/2 0.00
26-Sep-26 Sure Touch 4th 10/3 7/2 0.00
25-Sep-26 Road To Wembley 4th 9/4 7/2 0.00
24-Sep-26 Sir Carnegie 3rd 5/2 3/1 0.00
23-Sep-26 Magic Gloves 5th 6/1 8/1 0.00
20-Sep-26 Nap Hand 4th 15/8 9/2(r4) 0.00
18-Sep-26 Rule Me In 2nd 13/2 6/1 0.00
16-Sep-26 Moonlightinthepark 3rd 4/1 6/1 0.00
15-Sep-26 Light N Strike 6th 15/2 6/1 0.00
12-Sep-26 Paddy De Pole Won 15/8 9/4 3.25
11-Sep-26 Theflyingbee 6th 5/1 11/2 0.00
10-Sep-26 Crebilly Won 9/2 11/4 3.75
09-Sep-26 Skyjack Hijack 4th 13/2 14/1 0.00
08-Sep-26 Duel Au Soleil Won 15/8 11/2 6.50
07-Sep-26 Dunkerque 2nd(nk) 6/5 6/5 0.00
06-Sep-26 Midnight Jewel Won 4/7 2/1(r4) 2.10
04-Sep-26 Sure Touch 3rd 10/1 11/1 0.00
31-Aug-26 Grand Clermont 4th 9/2 9/2(r4) 0.00
29-Aug-26 Passing Diamond Won 8/15 6/5 2.20
28-Aug-26 Machete Beach 6th 5/2 5/2 0.00
27-Aug-26 Gore Point 4th 5/6 11/8 0.00
26-Aug-26 Dreal Deal 9th 33/1 18/1(r4) 0.00
25-Aug-26 Juggernaut 3rd 5/1 11/2 0.00
24-Aug-26 Manoir De Mirande 3rd 4/1 11/4 0.00
23-Aug-26 Axal Bleue Won 5/2 3/1 4.00
22-Aug-26 Gore Point Won 13/8 11/8 2.38
21-Aug-26 Charlie Luciano 2nd 5/2 7/2 0.00
20-Aug-26 Krak 2nd 5/2 7/2 0.00
19-Aug-26 Smugglers Haven 3rd 7/4 10/3 0.00
16-Aug-26 Speed For Fun 2nd 6/4 13/8 0.00
15-Aug-26 Broken Ice 3rd 10/3 15/2 0.00
14-Aug-26 My Cullen 4th 11/1 15/2 0.00
13-Aug-26 Killeemore Lad 2nd 5/2 6/4 0.00
10-Aug-26 Cool Summer 2nd(1/2l) 4/1 17/2 0.00
09-Aug-26 Speakasyoufind Fell 8/1 8/1(r4) 0.00
07-Aug-26 Shaboozee 5th 10/3 11/8 0.00
06-Aug-26 Cut The Rope 4th 4/6 9/4(r4) 0.00
04-Aug-26 Il Silenzio Won 7/2 9/2 5.50
03-Aug-26 Metamorpheus 2nd 10/3 4/1(r4) 0.00
02-Aug-26 Coming Up Easy 2nd 4/1 7/1 0.00
01-Aug-26 Ifiwerearichman 8th 11/1 16/1 0.00
31-Jul-26 Warriors Wood 8th 9/1 16/1 0.00
30-Jul-26 Shadow Paddy Won 5/2 7/4 2.75
29-Jul-26 Hees Dynamite 10th 13/2 10/1(r4) 0.00
28-Jul-26 Giant Haystacks 12th 5/1 11/2(r4) 0.00
27-Jul-26 Mart Lane 8th 13/2 8/1 0.00
26-Jul-26 Emerald Time Won 9/4 4/1(r4) 4.20
23-Jul-26 Trixaboutmaisie 11th 13/2 12/1 0.00
22-Jul-26 Axel Bleue 2nd(nk) 11/4 7/2 0.00
21-Jul-26 Fiveonefive 3rd 7/1 13/2 0.00
20-Jul-26 Judicial Review 5th 5/2 6/1(r4) 0.00
19-Jul-26 Whatyouwaitingfor Won 11/8 Evs 2.38
18-Jul-26 Soul Icon 6th 7/1 7/1 0.00
17-Jul-26 Mic Drop 3rd 9/4 7/2 0.00
16-Jul-26 Knightsbridge 4th 5/2 13/8 0.00
15-Jul-26 Samuel Spade 2nd 5/2 11/4 0.00
14-Jul-26 Firstupbestdressed 14th 14/1 14/1 0.00
13-Jul-26 Miss Denver 2nd 5/1 5/2 0.00
11-Jul-26 Larkins Lane 8th 7/2 5/1 0.00
10-Jul-26 Native Speaker PU 4/1 4/1 0.00
Total stakes to 1 point win singles: last 100 bets 100.00
Total returns to 1 point win singles: last 100 bets 72.02

 

© 2000 - 2026 Professional Betting Advice and Strategy from cdsystems

Professional

Betting

Portfolio

by Steve Jones


WINNER:

OUTSTANDING

CONTRIBUTION

TO TIPPING 2018

Awarded by

Smart Betting Club


BEST HORSE

RACING TIPSTER:

2021 Bronze Award


BEST HORSE

RACING TIPSTER:

2013 Silver Award


BEST OVERALL

TIPSTER:

2013 Bronze Award


As voted by

members of

Smart Betting Club


Recent winning bets:


Sat 14 Nov

Daily Bargain

Reallyntruthfully (nb)

Won 12/1(r4) to 10/1


Fri 13 Nov

Daily Bargain

Norman Fletcher (nb)

Won 12/1


Thu 12 Nov

Daily Bargain

Mr Jukebox (nb)

Won 9/4 to 11/8


Tue 10 Nov

ProBets

Betty's Tiara

Won 5/2 (SP 7/2)


Sun 8 Nov

ProBets

Rula Bula

Won 9/4(r4) to 13/8


Sat 7 Nov

ProBets

Josh The Boss

Won 15/2 to 13/2


Wed 4 Nov

ProBets

Venetian Lion

Won 10/3(r4) to 5/4


Tue 3 Nov

Daily Bargain

Honour Your

Dreams

Won 7/1 to 13/2


Sun 1 Nov

Daily Bargain

Thru And Thru (nb)

Won 10/1 (SP 12/1)


Sat 31 Oct

ProBets

Benvenuto Cellini

Won 9/2 to 3/1


Fri 30 Oct

Daily Bargain

Ash Hobbs (nb)

Won 5/2(r4) (SP 4/1)


Thu 29 Oct

Daily Bargain

Rinky T'ky T'ky (nb)

Won 12/1 to 9/1


Mon 26 Oct

ProBets

Tarbat Ness

Won 9/2 (SP 6/1)


Mon 26 Oct

Daily Bargain

Fenlander (nb)

Won 5/2 (SP 3/1)

+ Smart Vision

2nd 11/1 to 3/1

Exacta: £15.90


Sat 24 Oct

ProBets

Al Shabab Storm

Won 4/1 to 2/1


Fri 23 Oct

Daily Bargain

Advertised

Won 10/1(r4) to 7/2


Tue 13 Oct

ProBets

Zachary Hickes

Won 6/4 to 10/11


Sun 11 Oct

ProBets

Princess Child

Won 6/1 to 10/3


Sat 10 Oct

Daily Bargain

Coul Angel (nb)

Won 5/1 to 9/2


Sat 10 Oct

ProBets

Humidity

Won 3/1 to 15/8


Thu 8 Oct

Daily Bargain

Stanage

Won 15/2 to 5/1


Tue 6 Oct

ProBets

Magic Music

Won 2/1 to 13/8


Mon 5 Oct

Daily Bargain

Star Chorus (nb)

Won 9/1 to 15/8


Tue 29 Sep

Daily Bargain

Go Lockers Go

Won 10/1(r4)

(SP 16/1)

+ Methgal (nb)

2nd 7/4(r4) to 4/9

Exacta: £56.70