Professional Betting Advice and Strategy from cdsystems

Site Index

Home

Welcome

 

Today's Free Bets:

Stableinsider

NHConfidential

System Trial 98

Scoop6 (Saturdays)

Football

 

Professional Tools:

Price Finder 2

Beat The Book

 

Professional Bets:

Portfolio Performance

Daily Bargain

ProBets

ProLays

 

Results Section:

Daily Bargain

ProBets

ProLays

Stableinsider

NHConfidential

System Trial 98

Systems Archive

Football

 

Blog/Newsletters

Steve's Blog

Newsletters

 

Pro Betting Guide:

Don't Go Broke

Banking And Staking

Taking Prices

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

 

Miscellaneous:

Testimonials

Email Steve Jones

 

 

System Trials: Results

For the full rules of the current system trial please click here

 

Systems are initially trialled for 50 bets in order to evaluate their potential usefulness. When a system performs well for its initial 50 bets, the trial will be extended to 100 bets or more.

A wide variety of tactics are tested through the various systems, some of which you may wish to apply to your own personal betting strategy.

Please note that these systems are deliberately trialled using very few rules and results are recorded to SP rather than early prices. The idea is that, should a method show promise in this very basic form, it must have the potential for substantial progress with the addition of appropriate filters and the use of more competitive prices.

 

System Trial 98: 3yo Handicap Topweights

Results are recorded at SP and based on bets of 5pts to win on each qualifier

Bet

Date

Qualifier

Result

SP

Retn (pt)

Bal (pt)

1 14-May-24

Flickering Halo

Won 8/1 45.00 +40.00
2 14-May-24

Spartan Warrior

Won 7/4 13.75 +48.75
3 15-May-24 Mortlake 11th 11/1 0.00 +43.75
4 15-May-24 Harlington 4th 4/1 0.00 +38.75
5 16-May-24 Revenue 2nd 5/1 0.00 +33.75
6 16-May-24 London City Won 11/2 32.50 +61.25
7 17-May-24 Rocking Free 5th 9/1 0.00 +56.25
8 17-May-24 Giorgio M 2nd 10/3 0.00 +51.25
9 17-May-24 Persian Phoenix 2nd 15/8 0.00 +46.25
10 18-May-24 Serene Seraph 7th 7/1 0.00 +41.25
11 18-May-24 Black Run 9th 9/1 0.00 +36.25
12 18-May-24 Solar Aclaim 8th 20/1 0.00 +31.25
13 18-May-24 Old Bailey 7th 50/1 0.00 +26.25
14 19-May-24 Watch My Tracer 6th 14/1 0.00 +21.25
15 20-May-24 Desert Raider 5th 25/1 0.00 +16.25
16 20-May-24 Georgie Wooster Won 6/1 35.00 +46.25
17 20-May-24 Believitanducan 2nd 7/2 0.00 +41.25
18 20-May-24 Love Yours 4th 11/1 0.00 +36.25
19 21-May-24 Cogsworth Won 2/1 15.00 +46.25
20 21-May-24 Asimov 4th 15/2 0.00 +41.25
21 21-May-24 Eccentric 9th 17/2 0.00 +36.25
22 23-May-24 Beach Point 2nd(nk) Evs 0.00 +31.25
23 24-May-24 Mysteryofthesands 3rd 10/3 0.00 +26.25
24 24-May-24 Gogo Yubari 3rd 9/2 0.00 +21.25
25 24-May-24 Aragon Castle 2nd(nk) 7/2 0.00 +16.25
26 24-May-24 Overlooked 4th 10/1 0.00 +11.25
27 25-May-24 Blue Lemons 4th 11/1 0.00 +6.25
28 25-May-24 Starlore 7th 22/1 0.00 +1.25
29 25-May-24 Juantorena 18th 9/1 0.00 -3.75
30 25-May-24 Close Connection 9th 16/1 0.00 -8.75
31 25-May-24 Per Contra 7th 9/2 0.00 -13.75
32 25-May-24 Nighteyes Won 6/4 12.50 -6.25
33 25-May-24 Boann 5th 14/1 0.00 -11.25
34 25-May-24 Fouroneohfever Won 11/10 10.50 -5.75
35 25-May-24 Flavour Maker 2nd 4/1 0.00 -10.75
36 25-May-24 Glitterella 9th 10/1 0.00 -15.75
37 25-May-24 Treasure Storm 6th 50/1 0.00 -20.75
38 27-May-24 All Greek To Me 3rd 4/1 0.00 -25.75
39 27-May-24 Ticktyboo 2nd(nk) 11/2 0.00 -30.75
40 27-May-24 Nazalan 3rd 15/2 0.00 -35.75
41 27-May-24 Mayo Neighs 3rd 7/2 0.00 -40.75
42 27-May-24 Pique' Won 15/2 42.50 -3.25
43 28-May-24 Chatty 5th 22/1 0.00 -8.25
44 28-May-24 Yippee 3rd 10/3 0.00 -13.25
45 28-May-24 Mach Ten 2nd 8/1 0.00 -18.25
46 28-May-24 Rockymountainway 3rd 15/2 0.00 -23.25
47 28-May-24 Teddy Brown 7th 10/3 0.00 -28.25
48 28-May-24 Invincible Speed 2nd(nk) 2/1 0.00 -33.25
49 28-May-24 Cambria Legend 2nd 4/5 0.00 -38.25
50 29-May-24 Victory Shout 2nd(hd) 5/1 0.00 -43.25
51 29-May-24 Ten Club 4th 11/2 0.00 -48.25
52 30-May-24 Bitcoin Profit 8th 17/2 0.00 -53.25
53 30-May-24 Pannonica 8th 9/1 0.00 -58.25
54 30-May-24 Act Of Violence 8th 5/1 0.00 -63.25
55 30-May-24 Milliethemollie 5th 5/2 0.00 -68.25
56 30-May-24 Blufferonthebus 3rd 10/3 0.00 -73.25
57 30-May-24 Mambha 2nd 5/2 0.00 -78.25
58 31-May-24 Miss Rainbow 6th 7/1 0.00 -83.25
59 31-May-24 Roberto Caro 4th 10/3 0.00 -88.25
60 31-May-24 Theworldsnotenough 4th 4/1 0.00 -93.25
61 31-May-24 Tees Douge 5th 11/2 0.00 -98.25
62 31-May-24 Love Billy Boy 4th 6/1 0.00 -103.25
63 01-Jun-24 Moonstone Boy 3rd 12/1 0.00 -108.25
64 01-Jun-24 High Order 7th 4/1 0.00 -113.25
65 01-Jun-24 Usuario Amigo 5th 2/1 0.00 -118.25
66 02-Jun-24 Align The Stars 3rd 11/8 0.00 -123.25
67 02-Jun-24 Our Town 7th 50/1 0.00 -128.25
68 02-Jun-24 Cargin Bhui 2nd(shd) 3/1 0.00 -133.25
69 03-Jun-24 Rebel Empire 3rd 3/1 0.00 -138.25
70 04-Jun-24 Azure Stage 12th 16/1 0.00 -143.25
71 04-Jun-24 Queen's Guard Won 2/1 15.00 -133.25
72 04-Jun-24 Lumiere d'Or 8th 4/1 0.00 -138.25
73 06-Jun-24 Beyond Borders 6th 6/1 0.00 -143.25
74 06-Jun-24 Sindoriyno 4th 10/1 0.00 -148.25
75 06-Jun-24 Arnaz 5th 7/2 0.00 -153.25
76 06-Jun-24 Alpen Power 4th 9/4 0.00 -158.25
77 07-Jun-24 Angel Of England 7th 13/8 0.00 -163.25
78 07-Jun-24 Royal Elysian 4th 14/1 0.00 -168.25
79 07-Jun-24 Darroch 6th 7/2 0.00 -173.25
80 07-Jun-24 Kingmont 3rd 6/1 0.00 -178.25
81 08-Jun-24 Mecca's Duchess 5th 14/1 0.00 -183.25
82 08-Jun-24 Silver Trumpet 9th 16/1 0.00 -188.25
83 08-Jun-24 Amazar 6th 16/1 0.00 -193.25
84 08-Jun-24 Briar Rose 8th 15/2 0.00 -198.25
85 08-Jun-24 Cerulean Bay 4th 7/2 0.00 -203.25
86 08-Jun-24 The Ice Phoenix 8th 10/3 0.00 -208.25
87 08-Jun-24 Rosy Affair Won 11/10 10.50 -202.75
88 08-Jun-24 Labalaba 2nd 3/1 0.00 -207.75
89 08-Jun-24 Palazzo Persico 6th 10/1 0.00 -212.75
90 08-Jun-24 Marmalade Lady Won 4/5 9.00 -208.75
91 10-Jun-24 Mister Daydream 3rd 9/2 0.00 -213.75
92 10-Jun-24 Claxton Bay 8th 25/1 0.00 -218.75
93 11-Jun-24 Revenue 3rd 3/1 0.00 -223.75
94 11-Jun-24 Ten Commitments 2nd(nk) 20/1 0.00 -228.75
95 12-Jun-24 Kingdom Of Riches 5th 20/1 0.00 -233.75
96 12-Jun-24 Mr Irrelevant 3rd 5/1 0.00 -238.75
97 13-Jun-24 Jackson Street 6th 22/1 0.00 -243.75
98 13-Jun-24 Reine Des Coeurs 2nd 7/2 0.00 -248.75
99 13-Jun-24 He's Got Game 5th 4/7 0.00 -253.75
100 14-Jun-24 Arch Legend 5th 5/1 0.00 -258.75
101 14-Jun-24 Blue Collar 2nd 25/1 0.00 -263.75
102 14-Jun-24 Cypriot Diaspora Won 4/1 25.00 -243.75
103 14-Jun-24 Mart 4th 5/1 0.00 -248.75
104 15-Jun-24 Mount Teide 3rd 6/5 0.00 -253.75
105 15-Jun-24 Witness Stand 13th 7/1 0.00 -258.75
106 15-Jun-24 James's Delight Won 6/1 35.00 -228.75
107 15-Jun-24 Blenheim Star 7th 3/1 0.00 -233.75
108 16-Jun-24 Telemark Won 11/2 32.50 -206.25
109 16-Jun-24 Lumenbourg 8th 11/2 0.00 -211.25
110 16-Jun-24 Warrendale Wagyu Won 12/1 65.00 -151.25
111 16-Jun-24 Willolarupi 9th 13/2 0.00 -156.25
112 17-Jun-24 Questionable 4th 9/4 0.00 -161.25
113 17-Jun-24 Split The Profit 2nd(3/4l) 11/2 0.00 -166.25
114 17-Jun-24 Aramram 4th 3/1 0.00 -171.25
115 18-Jun-24 Thunder Sparks 6th 11/1 0.00 -176.25
116 19-Jun-24 Rosenzoo 5th 11/2 0.00 -181.25
117 19-Jun-24 Fortnum Won 11/8 11.88 -174.37
118 20-Jun-24 Persica 11th 14/1 0.00 -179.37
119 20-Jun-24 King's Gamble 5th 8/1 0.00 -184.37
120 20-Jun-24 Evelyn's Phoenix 4th 3/1 0.00 -189.37
121 20-Jun-24 Love You Darling 3rd 12/1 0.00 -194.37
122 20-Jun-24 Alpen Power 3rd 4/1 0.00 -199.37
123 20-Jun-24 Royal Tapestry 4th 12/1 0.00 -204.37
124 20-Jun-24 Treasure Storm 3rd 40/1 0.00 -209.37
125 21-Jun-24 Heavenly Fire 6th 15/2 0.00 -214.37
126 21-Jun-24 Tatateo 4th 11/4 0.00 -219.37
127 21-Jun-24 Kitty Rose 5th 7/2 0.00 -224.37
128 21-Jun-24 Toca Madera 27th 66/1 0.00 -229.37
129 21-Jun-24 Cool Legend 2nd(3/4l) 2/1 0.00 -234.37
130 21-Jun-24 Chaturanga 2nd(nk) 13/2 0.00 -239.37
131 21-Jun-24 Wonder Kid Won 8/13 8.08 -236.29
132 22-Jun-24 Boadicia 6th 7/2 0.00 -241.29
133 22-Jun-24 Rascal Recknell 7th 11/2 0.00 -246.29
134 22-Jun-24 Reveiller 8th 10/1 0.00 -251.29
135 22-Jun-24 Moon Man Won 11/4 18.75 -237.54
136 22-Jun-24 Cambridge 2nd 17/2 0.00 -242.54
137 22-Jun-24 Blue Collar 4th 9/2 0.00 -247.54
138 24-Jun-24 Quickfire 4th 15/2 0.00 -252.54
139 24-Jun-24 Thunderous Love 3rd 13/2 0.00 -257.54
140 24-Jun-24 Revenue 2nd 2/1 0.00 -262.54
141 24-Jun-24 So Obsessed Won 7/5 12.00 -255.54
142 24-Jun-24 Star Runner 2nd(shd) 11/8 0.00 -260.54
143 24-Jun-24 Diligencia 9th 25/1 0.00 -265.54
144 25-Jun-24 Warrendale Wagyu 5th 3/1 0.00 -270.54
145 25-Jun-24 Silent Glance 5th 9/2 0.00 -275.54
146 25-Jun-24 Delicacy 3rd 7/4 0.00 -280.54
147 25-Jun-24 Doha Bu Thaila 3rd(1/2l) 8/1 0.00 -285.54
148 27-Jun-24 Attila The Honey 4th 11/1 0.00 -290.54
149 27-Jun-24 Rainyniteingeorgia 9th 4/1 0.00 -295.54
150 27-Jun-24 Salamanca Lad Won 7/2 22.50 -278.04
151 28-Jun-24 Warmonger 3rd 11/8 0.00 -283.04
152 28-Jun-24 Cerulean Bay 5th 6/1 0.00 -288.04
153 28-Jun-24 Bulldog Drummond 4th 7/2 0.00 -293.04
154 29-Jun-24 Al Shabab Storm Won 10/3 21.67 -276.37
155 29-Jun-24 The Bitter Moose 8th 15/2 0.00 -281.37
156 30-Jun-24 Hint Of The Jungle 6th 12/1(r4) 0.00 -286.37
157 01-Jul-24 Prince Rasam 5th 6/1 0.00 -291.37
158 01-Jul-24 Cloud King 4th 7/2 0.00 -296.37
159 02-Jul-24 Individualism 2nd(hd) 7/4 0.00 -301.37
160 02-Jul-24 Blenheim Star Won 5/6 9.17 -297.20
161 02-Jul-24 Rothay Park Won 5/1 30.00 -272.20
162 03-Jul-24 The Crafty Mole Won 2/5 7.00 -270.20
163 04-Jul-24 The Ferret 8th 15/2 0.00 -275.20
164 05-Jul-24 Panthera 7th 9/1 0.00 -280.20
165 05-Jul-24 Etretat 3rd 15/2 0.00 -285.20
166 06-Jul-24 Due For Luck 5th 11/4 0.00 -290.20
167 06-Jul-24 Debora's Dream Won 4/1 25.00 -270.20
168 08-Jul-24 Wichahpi 3rd 7/2 0.00 -275.20
169 09-Jul-24 God Bless America 8th 18/1 0.00 -280.20
170 10-Jul-24 Come On You Spurs Won 4/5 9.00 -276.20
171 10-Jul-24 Zainabb Won 10/3 21.67 -259.53
172 10-Jul-24 Last Applause 3rd 15/2 0.00 -264.53
173 10-Jul-24 Atlantic Gamble Won 11/8 11.88 -257.65
174 10-Jul-24 Salamanca Lad Won 2/1 15.00 -247.65
175 11-Jul-24 Military 12th 18/1 0.00 -252.65
176 11-Jul-24 Takes Time 5th 18/1 0.00 -257.65
177 11-Jul-24 Commander Crouch 3rd 4/1 0.00 -262.65
178 12-Jul-24 Royal Power 2nd(3/4l) 5/1 0.00 -267.65
179 12-Jul-24 Magnum Opus UR 9/1 0.00 -272.65
180 12-Jul-24 Himawari 10th 66/1 0.00 -277.65
181 13-Jul-24 Asian Daze Won 9/1 50.00 -232.65
182 13-Jul-24 Arabic Legend 9th 10/1 0.00 -237.65
183 13-Jul-24 Stop The Cavalry Won 11/1 60.00 -182.65
184 13-Jul-24 Compton Bay 2nd 9/2 0.00 -187.65
185 14-Jul-24 Bengurion 6th 25/1 0.00 -192.65
186 14-Jul-24 Freds Mate 4th 12/1 0.00 -197.65
187 16-Jul-24 Rosa Applause 2nd 9/2 0.00 -202.65
188 17-Jul-24 Midnight Lir 3rd 15/2 0.00 -207.65
189 17-Jul-24 Merrimack Won 7/4 13.75 -198.90
190 18-Jul-24 Magna Vega 8th 20/1 0.00 -203.90
191 18-Jul-24 Come On You Spurs 3rd(3/4l) 11/8 0.00 -208.90
192 19-Jul-24 Atlantic Gamble 3rd 3/1 0.00 -213.90
193 19-Jul-24 Asimov 2nd(3/4l) 4/1 0.00 -218.90
194 20-Jul-24 Sugarloaf Lenny 9th 10/3 0.00 -223.90
195 20-Jul-24 Ehtiram 6th 13/8 0.00 -228.90
196 20-Jul-24 Thewind Cries Mary 2nd 85/40 0.00 -233.90
197 21-Jul-24 Borderline Boss 9th 11/2 0.00 -238.90
198 23-Jul-24 Aidan Andabettin Won 11/8 11.88 -232.02
199 24-Jul-24 Baroque Buoy 3rd 9/2 0.00 -237.02
200 24-Jul-24 Koji 7th 28/1 0.00 -242.02
201 24-Jul-24 Dubawi Time 2nd Evs 0.00 -247.02
202 25-Jul-24 Exponista 4th 22/1 0.00 -252.02
203 25-Jul-24 Kalidasa 6th 4/1 0.00 -257.02
204 25-Jul-24 Jackson Street 6th 28/1 0.00 -262.02
205 26-Jul-24 Yaajooz Won 10/11 9.55 -227.47
206 26-Jul-24 Due To Henry 2nd 10/3 0.00 -232.47
207 26-Jul-24 Ganesha 5th 20/1 0.00 -237.47
208 26-Jul-24 Von Baer Won 6/1 35.00 -207.47
209 27-Jul-24 Charles Morin 6th 10/3 0.00 -212.47
210 27-Jul-24 Modern Times 6th 22/1 0.00 -217.47
211 27-Jul-24 Acer 7th 10/1 0.00 -222.47
212 27-Jul-24 Tasmanian Legend 5th 10/1 0.00 -227.47
213 29-Jul-24 Bittalemon 3rd 3/1 0.00 -232.47
214 29-Jul-24 Rogue King 2nd 9/4 0.00 -237.47
215 29-Jul-24 One Cool Dreamer Won 10/3 21.67 -220.80
216 30-Jul-24 Sweet Sister 4th 12/1 0.00 -225.80
217 31-Jul-24 Voyage 7th 11/1 0.00 -230.80
218 31-Jul-24 Liam Swagger 5th 13/2 0.00 -235.80
219 31-Jul-24 Salamanca Lad Won 7/2 22.50 -218.30
220 01-Aug-24 Son 7th 22/1 0.00 -223.80
221 01-Aug-24 Rusheen Boy 6th 9/2 0.00 -228.80
222 01-Aug-24 Unbreak My Heart 15th 16/1 0.00 -233.80
223 01-Aug-24 City House 5th 11/4 0.00 -238.80
224 01-Aug-24 Star Jasmine 6th 11/1 0.00 -243.80
225 02-Aug-24 Sondad Won 5/2 17.50 -231.30
226 02-Aug-24 Pinpoint 10th 12/1 0.00 -236.30
227 03-Aug-24 Love Wars 6th 11/2 0.00 -241.30
228 03-Aug-24 Cracking Gold 4th 10/3 0.00 -246.30
229 03-Aug-24 Lexington Belle 3rd 17/2 0.00 -251.30
230 03-Aug-24 New Kings Road Won 5/4 11.25 -245.05
231 07-Aug-24 Nelson Rose Won Evs 10.00 -240.05
232 07-Aug-24 Heathcliff Won 5/4 11.25 -233.80
233 08-Aug-24 Teatime 5th 15/2 0.00 -238.80
234 08-Aug-24 Forever A Diamond 3rd 5/1 0.00 -243.80
235 08-Aug-24 Mr Monaco Won 13/8 13.13 -235.67
236 09-Aug-24 Novello Lad 3rd 3/1 0.00 -240.67
237 10-Aug-24 The Bobster 11th 13/2 0.00 -245.67
238 10-Aug-24 Action Point 8th 20/1 0.00 -250.67
239 10-Aug-24 Miaswell 4th 5/1 0.00 -255.67
240 10-Aug-24 Going Remote Won 12/1 65.00 -195.67
241 10-Aug-24 Remoji Won 4/1 25.00 -175.67
242 10-Aug-24 Oligopoly 11th 10/1 0.00 -180.67
243 10-Aug-24 Miguel 2nd 8/1 0.00 -185.67
244 11-Aug-24 Evelyn's Phoenix Won 7/2 22.50 -168.17
245 12-Aug-24 At A Pinch 10th 40/1 0.00 -173.17
246 13-Aug-24 Valentine Catcher Won 14/1 75.00 -103.17
247 14-Aug-24 Forest Hills Won 5/2 17.50 -90.67
248 14-Aug-24 Call Time 2nd(3/4l) 15/8 0.00 -95.67
249 15-Aug-24 Lochaber 2nd(1/2l) 11/1 0.00 -100.67
250 15-Aug-24 Galaxy Princess 5th 11/1 0.00 -105.67
251 15-Aug-24 Great Acclaim Won 11/4 18.75 -91.92
252 15-Aug-24 Stanley Spencer 3rd 6/4 0.00 -96.92
253 15-Aug-24 Peter Piper 7th 6/1 0.00 -101.92
254 16-Aug-24 Modern Times 2nd 3/1 0.00 -106.92
255 17-Aug-24 Royal Praise 3rd 10/3 0.00 -111.92
256 17-Aug-24 Markoon 6th 13/8 0.00 -116.92
257 17-Aug-24 Dapperling 7th 7/1 0.00 -121.92
258 20-Aug-24 Ten Dimes 2nd(1/2l) 4/1 0.00 -126.92
259 20-Aug-24 Arch Legend 4th 6/5 0.00 -131.92
260 21-Aug-24 Balon d'Or 3rd 5/1 0.00 -136.92
261 22-Aug-24 Dusk Dame 4th 4/1 0.00 -141.92
262 23-Aug-24 Monkey Island 3rd(3/4l) 4/1 0.00 -146.92
263 23-Aug-24 Make A Scene 3rd 10/3 0.00 -151.92
264 23-Aug-24 Golden Mind 9th 28/1 0.00 -156.92
265 24-Aug-24 The Equator 2nd 10/1 0.00 -161.92
266 24-Aug-24 Apotheosis 4th 5/2 0.00 -166.92
267 26-Aug-24 God Bless America 4th 9/2 0.00 -171.92
268 26-Aug-24 Lochaber 9th 9/1 0.00 -176.92
269 26-Aug-24 Rosenzoo 7th 25/1 0.00 -181.92
270 27-Aug-24 Come On You Spurs 2nd(1/2l) 5/2 0.00 -186.92
271 28-Aug-24 South Pole 5th 11/1 0.00 -191.92
272 29-Aug-24 Shelbourne 4th 4/1 0.00 -196.92
273 29-Aug-24 Eye Of Dubai 3rd 9/4 0.00 -201.92
274 29-Aug-24 My Margie 8th 22/1 0.00 -206.92
275 29-Aug-24 Billiegee Won 11/10 10.50 -201.42
276 30-Aug-24 L'Ennemi 3rd 17/2 0.00 -206.42
277 30-Aug-24 Miss Dandylion 5th 14/1 0.00 -211.42
278 31-Aug-24 Due For Luck 4th 4/1 0.00 -216.42
279 31-Aug-24 Grey Nyle 4th 9/2 0.00 -221.42
280 03-Sep-24 Olympic Candle 2nd 11/4 0.00 -226.42
281 03-Sep-24 Rogue Rosie 3rd(3/4l) 7/1 0.00 -231.42
282 04-Sep-24 Aulis Won Evs 10.00 -226.42
283 04-Sep-24 Newfangled Won 8/11 8.64 -222.78
284 04-Sep-24 High Point 6th 9/1 0.00 -227.78
285 04-Sep-24 Star Mind 7th 5/1 0.00 -232.78
286 05-Sep-24 Risen Again 3rd 13/8 0.00 -237.78
287 05-Sep-24 Dibble Dabble 6th 6/1 0.00 -242.78
288 05-Sep-24 Ravishing Beauty 6th 11/1 0.00 -247.78
289 06-Sep-24 Machete Beach 2nd 2/1 0.00 -252.78
290 07-Sep-24 Spaceport 8th 12/1 0.00 -257.78
291 07-Sep-24 Hosaamm 6th 8/1 0.00 -262.78
292 07-Sep-24 Cuban Harry Won 11/2 32.50 -235.28
 

Professional

Betting

Portfolio

by Steve Jones


WINNER:

OUTSTANDING

CONTRIBUTION

TO TIPPING 2018

Awarded by

Smart Betting Club


BEST HORSE

RACING TIPSTER:

2021 Bronze Award


BEST HORSE

RACING TIPSTER:

2013 Silver Award


BEST OVERALL

TIPSTER:

2013 Bronze Award


As voted by

members of

Smart Betting Club


Recent winning bets:


Fri 6 Sep

Daily Bargain

Persuasion (nb)

Won 6/1(r4) to 4/1


Thu 5 Sep

ProBets

Warda Jamila

Won 11/2 (SP 15/2)


Wed 4 Sep

Daily Bargain

Coup De Force

Won 17/2(r4) (SP 9/1)


Sat 31 Aug

ProBets

Quietness

Won 13/8(r4) (SP 13/8)


Wed 28 Aug

Daily Bargain

Night On Earth (nb)

Won 13/2(r4) to 85/40

+ Albegone

2nd 13/2(r4) to 3/1

Exacta: £9.10


Mon 26 Aug

Daily Bargain

Lord Melbourne (nb)

Won 15/8(r4) to 5/4

+ Warning Sign

2nd(3/4l) 14/1(r4) to 11/1

Exacta: £15.50


Sun 25 Aug

ProBets

Sergeant Wilko

Won 11/4(r4) to 15/8


Sun 25 Aug

Daily Bargain

Godwinson (nb)

Won 4/1 (SP 9/2)


Thu 22 Aug

ProBets

Content

Won 10/3 to 3/1


Tue 20 Aug

ProBets

Shaw Park

Won 13/2(r4) to 5/1(r4)


Tue 20 Aug

Daily Bargain

Zero Carbon (nb)

Won 7/1(r4) to 10/3


Fri 16 Aug

Daily Bargain

Ready Freddie Go (nb)

Won 3/1 (SP 8/1)


Wed 14 Aug

ProBets

New Century

Won 5/4 (SP 15/8)


Tue 13 Aug

Daily Bargain

Theoryofeverything

Won 9/1(r4) to 9/2

+ Paddy The Squire (nb)

2nd(shd) 8/1(r4) (SP 17/2)

Exacta: £40.90


Mon 12 Aug

ProBets

Bonaventure

Won 7/2


Sun 11 Aug

Daily Bargain

Dion Baker

Won 15/2(r4) to 7/1


Fri 9 Aug

ProBets

Quietness

Won 7/4(r4) to 5/6


Wed 7 Aug

Daily Bargain

Grace Angel

Won 11/2 to 10/3


Tue 6 Aug

Daily Bargain

One Of Our Own (nb)

Won 11/2(r4) to 7/2


Sun 4 Aug

ProBets

Sunfall

Won 13/2(r4) to 7/2


Thu 1 Aug

ProBets

Opera Singer

Won 15/8 (SP 9/4)


Wed 31 Jul

Daily Bargain

French Duke

Won 11/2(r4) to 16/5

+ Lord Of Love (nb)

2nd(nk) 5/1(r4) to 9/2

Exacta: £25.10


Sun 28 Jul

ProBets

Highwaygrey

Won 9/2 to 11/4