Professional Betting Advice and Strategy from cdsystems

Site Index

Home

Welcome

 

Today's Free Bets:

Stableinsider

NHConfidential

System Trial 99

Scoop6 (Saturdays)

Football

 

Professional Tools:

Price Finder 2

Beat The Book

 

Professional Bets:

Portfolio Performance

Daily Bargain

ProBets

ProLays

 

Results Section:

Daily Bargain

ProBets

ProLays

Stableinsider

NHConfidential

System Trial 99

Systems Archive

Football

 

Blog/Newsletters

Steve's Blog

Newsletters

 

Pro Betting Guide:

Don't Go Broke

Banking And Staking

Taking Prices

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

 

Miscellaneous:

Testimonials

Email Steve Jones

 

Track Speeds: National Hunt

Compare speed requirements between tracks

 

Here is a list of all the different course/distance combinations at NH venues in the UK, showing the average speeds required for horses to compete at the highest level, together with a unique Track Speed Rating for each course/distance combination.

 

The higher the rating the faster the average speed of the race is likely to be, assuming consistent ground conditions and taking into account that some tracks tend to attract a higher standard of competition than others.

 

The ratings reflect a combination of two key elements: track configuration and standard of competition.

 

The list is broken down into hurdling and chasing sections and may be copied into a spreadsheet and sorted alphabetically if required.

 

Track Speed Ratings - NH - Hurdling

Track

Dist (M/F/Y)

Tot Yards

Ave Y/Sec

Ave MPH

Rating

Taunton 2 1 0 3740 17.05 34.87 100.00
Ayr 2 0 0 3520 16.97 34.72 99.56
Ascot 2 0 110 3630 16.93 34.63 99.32
Wincanton 2 0 0 3520 16.91 34.60 99.22
Uttoxeter 2 0 0 3520 16.91 34.58 99.17
Huntingdon 2 0 110 3630 16.88 34.53 99.04
Hereford 2 1 0 3740 16.83 34.43 98.73
Warwick 2 0 0 3520 16.70 34.16 97.95
Plumpton 2 0 0 3520 16.68 34.12 97.86
Bangor 2 1 0 3740 16.66 34.08 97.72
Newton Abbot 2 1 0 3740 16.62 34.00 97.51
Hexham 2 4 110 4510 16.61 33.98 97.44
Haydock 2 0 0 3520 16.58 33.91 97.26
Sedgefield 2 1 0 3740 16.57 33.89 97.20
Huntingdon 2 5 110 4730 16.55 33.85 97.08
Kelso 2 0 110 3630 16.53 33.81 96.96
Huntingdon 2 4 110 4510 16.53 33.80 96.94
Sedgefield 2 5 110 4730 16.52 33.79 96.91
Fontwell 2 2 110 4070 16.49 33.73 96.74
Plumpton 2 1 0 3740 16.48 33.70 96.65
Perth 2 0 110 3630 16.47 33.69 96.61
Stratford 2 0 110 3630 16.47 33.69 96.61
Market Rasen 2 1 110 3850 16.42 33.60 96.35
Worcester 2 5 110 4730 16.40 33.54 96.17
Taunton 2 3 110 4290 16.39 33.53 96.16
Newton Abbot 2 6 0 4840 16.38 33.51 96.11
Hereford 2 3 110 4290 16.36 33.47 95.98
Sandown 2 0 110 3630 16.35 33.45 95.92
Worcester 2 0 0 3520 16.35 33.44 95.90
Worcester 2 2 0 3960 16.33 33.40 95.79
Taunton 3 0 110 5390 16.32 33.39 95.75
Musselburgh 2 0 0 3520 16.30 33.35 95.64
Folkestone 2 1 110 3850 16.30 33.34 95.61
Exeter 2 3 0 4180 16.30 33.33 95.59
Warwick 2 5 0 4620 16.29 33.32 95.56
Exeter 2 2 0 3960 16.29 33.32 95.55
Fontwell 2 4 0 4400 16.27 33.27 95.42
Ludlow 2 0 0 3520 16.27 33.27 95.42
Chepstow 2 0 110 3630 16.26 33.27 95.40
Catterick 2 0 0 3520 16.26 33.26 95.37
Southwell 2 0 0 3520 16.25 33.24 95.33
Ascot 3 0 0 5280 16.24 33.21 95.24
Exeter 2 1 110 3850 16.23 33.20 95.21
Kempton 2 0 0 3520 16.22 33.18 95.15
Plumpton 2 5 0 4620 16.20 33.15 95.06
Cartmel 2 1 110 3850 16.18 33.10 94.93
Cheltenham 2 1 0 3740 16.18 33.09 94.89
Uttoxeter 2 4 110 4510 16.16 33.05 94.79
Aintree 2 0 110 3630 16.15 33.03 94.72
Wetherby 2 0 0 3520 16.15 33.03 94.72
Fontwell 2 6 110 4950 16.14 33.01 94.67
Exeter 2 6 0 4840 16.14 33.01 94.67
Stratford 2 6 110 4950 16.13 33.00 94.64
Huntingdon 3 2 0 5720 16.13 32.99 94.62
Newbury 2 0 110 3630 16.12 32.97 94.55
Southwell 2 1 0 3740 16.11 32.96 94.52
Stratford 2 3 0 4180 16.10 32.92 94.42
Uttoxeter 3 0 110 5390 16.08 32.88 94.30
Bangor 2 4 0 4400 16.05 32.83 94.16
Kelso 3 3 0 5940 16.05 32.83 94.15
Exeter 2 1 0 3740 16.04 32.82 94.12
Perth 2 4 110 4510 16.04 32.81 94.08
Wincanton 2 6 0 4840 16.04 32.80 94.07
Towcester 2 0 0 3520 16.04 32.80 94.07
Leicester 2 0 0 3520 16.03 32.79 94.03
Worcester 2 4 0 4400 16.03 32.79 94.03
Doncaster 2 0 110 3630 16.02 32.77 93.97
Worcester 3 0 0 5280 16.01 32.75 93.91
Ayr 2 4 0 4400 16.00 32.73 93.86
Haydock 2 4 0 4400 15.98 32.69 93.75
Cartmel 3 2 0 5720 15.98 32.68 93.72
Newcastle 2 0 0 3520 15.95 32.62 93.56
Fakenham 2 0 110 3630 15.94 32.59 93.47
Lingfield 2 0 110 3630 15.92 32.57 93.39
Cheltenham 2 0 110 3630 15.91 32.55 93.35
Aintree 2 4 0 4400 15.88 32.48 93.14
Ludlow 3 2 110 5830 15.86 32.45 93.06
Kelso 2 6 110 4950 15.86 32.43 93.01
Plumpton 2 4 0 4400 15.85 32.42 92.98
Market Rasen 2 3 110 4290 15.85 32.42 92.96
Kempton 2 5 0 4620 15.84 32.41 92.94
Sedgefield 3 3 110 6050 15.84 32.40 92.93
Sandown 2 6 0 4840 15.84 32.40 92.90
Fakenham 2 5 0 4620 15.83 32.39 92.87
Chepstow 3 0 0 5280 15.83 32.37 92.84
Newcastle 2 0 110 3630 15.82 32.37 92.82
Cheltenham 2 5 0 4620 15.82 32.36 92.81
Wetherby 2 4 110 4510 15.81 32.33 92.73
Carlisle 2 4 110 4510 15.80 32.32 92.70
Ascot 2 4 0 4400 15.80 32.32 92.68
Leicester 2 4 110 4510 15.80 32.31 92.66
Chepstow 2 4 0 4400 15.78 32.28 92.58
Ayr 2 6 0 4840 15.78 32.27 92.54
Hereford 3 2 0 5720 15.77 32.25 92.48
Ayr 3 0 110 5390 15.76 32.24 92.45
Perth 3 0 110 5390 15.76 32.24 92.45
Kelso 2 2 0 3960 15.75 32.22 92.40
Exeter 3 0 110 5390 15.75 32.21 92.37
Newton Abbot 3 3 0 5940 15.73 32.18 92.28
Uttoxeter 2 6 110 4950 15.72 32.15 92.21
Cheltenham 3 0 0 5280 15.69 32.09 92.01
Ludlow 2 5 0 4620 15.68 32.07 91.96
Musselburgh 2 4 0 4400 15.68 32.06 91.95
Newbury 2 5 0 4620 15.67 32.04 91.90
Southwell 2 4 110 4510 15.67 32.04 91.89
Ludlow 3 0 0 5280 15.65 32.02 91.82
Fakenham 2 4 0 4400 15.65 32.01 91.79
Doncaster 3 0 110 5390 15.61 31.93 91.57
Newbury 3 0 110 5390 15.61 31.92 91.54
Newcastle 2 4 0 4400 15.60 31.91 91.53
Kempton 3 0 110 5390 15.60 31.90 91.49
Fakenham 2 0 0 3520 15.60 31.90 91.48
Market Rasen 3 0 0 5280 15.58 31.88 91.42
Plumpton 3 1 110 5610 15.58 31.87 91.39
Stratford 3 3 0 5940 15.58 31.86 91.38
Southwell 2 5 110 4730 15.57 31.86 91.36
Musselburgh 3 0 0 5280 15.57 31.85 91.34
Sandown 3 0 0 5280 15.57 31.85 91.34
Market Rasen 2 5 110 4730 15.57 31.85 91.33
Fontwell 3 3 0 5940 15.57 31.84 91.31
Hexham 2 0 0 3520 15.56 31.83 91.28
Warwick 3 1 0 5500 15.56 31.82 91.27
Haydock 2 7 110 5170 15.56 31.82 91.26
Folkestone 2 6 110 4950 15.56 31.82 91.25
Carlisle 3 0 110 5390 15.56 31.82 91.25
Fontwell 3 2 110 5830 15.55 31.82 91.24
Southwell 3 0 110 5390 15.53 31.76 91.09
Newcastle 3 0 0 5280 15.52 31.76 91.07
Exeter 2 6 110 4950 15.51 31.72 90.97
Warwick 2 2 110 4070 15.50 31.70 90.92
Haydock 2 6 0 4840 15.48 31.66 90.79
Wetherby 2 7 0 5060 15.47 31.65 90.77
Sandown 2 4 110 4510 15.47 31.65 90.76
Lingfield 2 3 110 4290 15.47 31.64 90.75
Cheltenham 3 1 110 5610 15.44 31.58 90.56
Wetherby 3 1 0 5500 15.43 31.56 90.50
Catterick 3 1 110 5610 15.42 31.54 90.46
Carlisle 2 1 0 3740 15.42 31.53 90.43
Cartmel 2 6 0 4840 15.39 31.48 90.27
Exeter 2 7 0 5060 15.38 31.46 90.22
Aintree 3 0 110 5390 15.37 31.44 90.16
Towcester 2 5 0 4620 15.35 31.41 90.07
Towcester 3 0 0 5280 15.35 31.40 90.04
Fakenham 2 7 110 5170 15.34 31.37 89.96
Ascot 3 1 110 5610 15.31 31.32 89.81
Newbury 2 3 0 4180 15.29 31.28 89.72
Musselburgh 2 1 0 3740 15.29 31.28 89.69
Hexham 3 0 0 5280 15.28 31.26 89.64
Folkestone 3 4 0 6160 15.28 31.25 89.62
Catterick 2 3 0 4180 15.26 31.20 89.49
Southwell 2 2 0 3960 15.25 31.20 89.48
Southwell 3 2 0 5720 15.25 31.19 89.45
Hexham 2 0 110 3630 15.23 31.15 89.32
Doncaster 2 3 110 4290 15.21 31.12 89.24
Folkestone 2 4 110 4510 15.19 31.06 89.08
Leicester 3 0 0 5280 15.17 31.03 89.00
Bangor 2 7 110 5170 15.16 31.01 88.94
Carlisle 2 4 0 4400 15.14 30.97 88.82
Ayr 3 2 110 5830 15.07 30.82 88.39
Lingfield 2 7 0 5060 14.94 30.55 87.61

Track Speed Ratings - NH - Chasing

Track

Dist (M/F/Y)

Tot Yards

Ave Y/Sec

Ave MPH

Rating

Fakenham 2 0 110 3630 16.14 33.01 94.68
Ayr 2 0 0 3520 16.10 32.94 94.46
Stratford 2 1 110 3850 16.03 32.79 94.02
Warwick 2 0 110 3630 15.94 32.59 93.47
Uttoxeter 2 0 0 3520 15.89 32.51 93.22
Fontwell 2 4 0 4400 15.82 32.36 92.81
Taunton 2 0 110 3630 15.82 32.35 92.78
Kempton 2 0 0 3520 15.79 32.30 92.63
Uttoxeter 2 5 0 4620 15.70 32.12 92.12
Newbury 2 1 0 3740 15.70 32.12 92.10
Sandown 2 0 0 3520 15.69 32.10 92.06
Wincanton 2 0 0 3520 15.69 32.09 92.01
Catterick 2 0 0 3520 15.67 32.06 91.93
Cheltenham 2 0 0 3520 15.67 32.04 91.89
Doncaster 2 0 110 3630 15.65 32.02 91.82
Aintree 2 0 0 3520 15.62 31.96 91.65
Cheltenham 2 0 110 3630 15.62 31.95 91.62
Exeter 2 3 110 4290 15.61 31.93 91.58
Worcester 2 0 0 3520 15.61 31.93 91.57
Taunton 3 0 0 5280 15.61 31.92 91.55
Exeter 2 2 0 3960 15.60 31.91 91.53
Stratford 2 4 0 4400 15.60 31.91 91.53
Ascot 2 0 0 3520 15.59 31.89 91.44
Exeter 2 7 110 5170 15.58 31.87 91.40
Cheltenham 2 4 110 4510 15.57 31.85 91.35
Uttoxeter 2 4 0 4400 15.57 31.85 91.33
Hereford 2 0 0 3520 15.57 31.84 91.32
Newton Abbot 2 0 110 3630 15.57 31.84 91.31
Fontwell 2 2 0 3960 15.56 31.83 91.27
Market Rasen 2 4 0 4400 15.56 31.82 91.27
Cartmel 2 1 110 3850 15.56 31.82 91.25
Bangor 2 1 110 3850 15.54 31.79 91.17
Hexham 2 0 110 3630 15.54 31.79 91.15
Sedgefield 2 0 110 3630 15.54 31.79 91.15
Huntingdon 2 4 110 4510 15.52 31.76 91.07
Chepstow 2 0 110 3630 15.51 31.72 90.96
Plumpton 2 0 0 3520 15.50 31.70 90.92
Wetherby 2 0 0 3520 15.49 31.69 90.88
Ayr 2 4 0 4400 15.49 31.68 90.85
Huntingdon 2 0 110 3630 15.49 31.68 90.84
Uttoxeter 2 7 0 5060 15.48 31.67 90.83
Hereford 2 3 0 4180 15.48 31.67 90.81
Perth 2 0 0 3520 15.47 31.65 90.76
Wetherby 2 4 110 4510 15.45 31.59 90.60
Newton Abbot 2 5 110 4730 15.44 31.59 90.58
Taunton 2 3 0 4180 15.44 31.58 90.58
Sedgefield 2 5 0 4620 15.44 31.58 90.58
Wincanton 2 5 0 4620 15.44 31.58 90.58
Cartmel 2 5 110 4730 15.43 31.57 90.53
Musselburgh 2 0 0 3520 15.43 31.57 90.52
Kelso 2 1 0 3740 15.43 31.56 90.51
Ascot 2 3 110 4290 15.42 31.54 90.46
Fontwell 2 6 0 4840 15.42 31.54 90.45
Stratford 2 5 110 4730 15.41 31.51 90.38
Ludlow 2 0 0 3520 15.40 31.50 90.32
Exeter 2 3 0 4180 15.40 31.49 90.31
Folkestone 2 0 0 3520 15.38 31.47 90.25
Warwick 2 4 110 4510 15.38 31.45 90.20
Ayr 3 1 0 5500 15.38 31.45 90.19
Fontwell 2 3 0 4180 15.37 31.43 90.15
Stratford 3 0 0 5280 15.37 31.43 90.14
Aintree 2 4 0 4400 15.35 31.40 90.06
Newcastle 2 4 0 4400 15.35 31.39 90.02
Exeter 2 6 110 4950 15.34 31.38 89.98
Newcastle 2 0 110 3630 15.34 31.37 89.96
Huntingdon 3 0 0 5280 15.33 31.36 89.93
Wetherby 2 5 0 4620 15.33 31.35 89.92
Worcester 2 4 110 4510 15.32 31.35 89.89
Cartmel 3 2 0 5720 15.32 31.33 89.86
Cheltenham 2 5 0 4620 15.32 31.33 89.86
Kempton 3 0 0 5280 15.29 31.28 89.70
Market Rasen 2 1 110 3850 15.28 31.26 89.65
Newbury 2 4 0 4400 15.28 31.26 89.65
Newton Abbot 3 2 110 5830 15.28 31.26 89.64
Southwell 2 1 0 3740 15.28 31.25 89.62
Bangor 2 4 110 4510 15.27 31.24 89.59
Market Rasen 2 6 110 4950 15.27 31.23 89.56
Hexham 2 4 110 4510 15.27 31.23 89.56
Sedgefield 3 3 0 5940 15.26 31.21 89.50
Ayr 2 5 110 4730 15.25 31.19 89.45
Kempton 2 4 110 4510 15.25 31.19 89.44
Fakenham 2 5 110 4730 15.24 31.18 89.42
Market Rasen 3 1 0 5500 15.24 31.16 89.37
Kelso 3 1 0 5500 15.23 31.15 89.32
Perth 2 4 110 4510 15.22 31.13 89.29
Southwell 2 0 0 3520 15.22 31.13 89.27
Stratford 3 4 0 6160 15.22 31.13 89.26
Newbury 3 0 0 5280 15.22 31.12 89.26
Plumpton 2 1 0 3740 15.21 31.11 89.22
Warwick 3 2 0 5720 15.21 31.11 89.21
Haydock 2 0 0 3520 15.21 31.10 89.19
Exeter 3 1 110 5610 15.20 31.10 89.18
Plumpton 3 1 110 5610 15.20 31.08 89.13
Towcester 2 0 110 3630 15.19 31.07 89.09
Plumpton 2 5 0 4620 15.19 31.07 89.09
Sandown 2 4 110 4510 15.18 31.05 89.05
Lingfield 2 0 0 3520 15.18 31.05 89.04
Chepstow 3 0 0 5280 15.18 31.04 89.03
Wincanton 3 1 110 5610 15.17 31.04 89.01
Fontwell 3 2 110 5830 15.17 31.03 88.99
Newcastle 3 0 0 5280 15.17 31.03 88.97
Exeter 2 1 0 3740 15.15 31.00 88.89
Sedgefield 3 4 0 6160 15.15 31.00 88.89
Hereford 3 1 110 5610 15.14 30.96 88.80
Plumpton 2 4 0 4400 15.14 30.96 88.79
Aintree 3 1 0 5500 15.13 30.96 88.78
Sandown 3 5 110 6490 15.12 30.94 88.72
Doncaster 3 2 0 5720 15.12 30.92 88.67
Ayr 4 1 0 7260 15.11 30.91 88.65
Musselburgh 2 4 0 4400 15.11 30.91 88.63
Fakenham 3 0 110 5390 15.10 30.89 88.59
Folkestone 2 5 0 4620 15.08 30.84 88.45
Worcester 2 7 110 5170 15.07 30.83 88.42
Bangor 3 0 110 5390 15.07 30.82 88.39
Ludlow 3 0 0 5280 15.06 30.81 88.37
Newbury 3 2 110 5830 15.06 30.81 88.35
Musselburgh 3 0 0 5280 15.06 30.80 88.32
Chepstow 2 3 110 4290 15.05 30.79 88.30
Wetherby 2 7 110 5170 15.04 30.77 88.24
Cheltenham 3 2 0 5720 15.03 30.74 88.16
Cheltenham 3 1 110 5610 15.02 30.73 88.13
Kelso 2 6 110 4950 15.02 30.72 88.10
Sandown 3 0 110 5390 15.01 30.71 88.07
Leicester 2 4 110 4510 15.01 30.70 88.04
Aintree 4 4 0 7920 15.01 30.69 88.02
Catterick 3 1 110 5610 15.00 30.68 87.99
Perth 3 0 0 5280 15.00 30.68 87.99
Plumpton 2 2 0 3960 14.99 30.67 87.96
Worcester 2 7 0 5060 14.99 30.66 87.92
Cheltenham 3 0 110 5390 14.98 30.65 87.90
Doncaster 3 0 0 5280 14.98 30.65 87.89
Exeter 3 1 0 5500 14.97 30.63 87.84
Hexham 3 1 0 5500 14.96 30.60 87.77
Leicester 2 0 0 3520 14.95 30.59 87.72
Leicester 2 1 0 3740 14.95 30.58 87.68
Wetherby 3 0 110 5390 14.95 30.57 87.68
Carlisle 2 4 110 4510 14.94 30.57 87.66
Southwell 2 5 110 4730 14.94 30.56 87.64
Cheltenham 3 2 110 5830 14.94 30.55 87.62
Folkestone 3 2 0 5720 14.93 30.55 87.61
Carlisle 2 0 0 3520 14.93 30.53 87.57
Ludlow 2 4 0 4400 14.92 30.52 87.52
Plumpton 3 2 0 5720 14.92 30.51 87.49
Haydock 3 4 110 6270 14.91 30.51 87.49
Uttoxeter 3 2 0 5720 14.91 30.50 87.47
Newbury 2 2 110 4070 14.91 30.49 87.45
Southwell 3 0 110 5390 14.89 30.46 87.37
Southwell 2 4 110 4510 14.89 30.46 87.34
Ascot 3 0 110 5390 14.89 30.45 87.32
Leicester 3 0 0 5280 14.86 30.39 87.15
Wetherby 3 1 0 5500 14.84 30.36 87.08
Haydock 2 4 0 4400 14.84 30.35 87.05
Catterick 2 3 0 4180 14.83 30.33 86.98
Southwell 3 2 0 5720 14.82 30.32 86.95
Warwick 3 0 110 5390 14.81 30.30 86.88
Folkestone 3 1 0 5500 14.81 30.29 86.87
Towcester 3 1 0 5500 14.77 30.22 86.66
Haydock 2 6 0 4840 14.77 30.21 86.64
Lingfield 3 0 0 5280 14.73 30.13 86.42
Warwick 3 5 0 6380 14.73 30.12 86.39
Leicester 2 7 110 5170 14.73 30.12 86.38
Ayr 3 3 110 6050 14.71 30.08 86.26
Aintree 2 1 110 3850 14.70 30.07 86.23
Newbury 2 6 110 4950 14.70 30.06 86.21
Carlisle 3 0 0 5280 14.67 30.01 86.06
Newcastle 3 6 0 6600 14.67 30.00 86.03
Towcester 2 6 0 4840 14.67 30.00 86.03
Cheltenham 4 0 0 7040 14.65 29.96 85.93
Uttoxeter 3 0 0 5280 14.64 29.95 85.89
Chepstow 3 5 110 6490 14.62 29.90 85.74
Haydock 3 0 0 5280 14.60 29.87 85.65
Chepstow 3 2 110 5830 14.60 29.86 85.62
Lingfield 2 4 110 4510 14.59 29.84 85.59
Kelso 3 4 0 6160 14.59 29.84 85.57
Uttoxeter 4 2 0 7480 14.56 29.78 85.41
Bangor 3 6 0 6600 14.53 29.73 85.26
Aintree 2 5 110 4730 14.53 29.71 85.21
Doncaster 3 4 0 6160 14.50 29.66 85.06
Carlisle 2 4 0 4400 14.48 29.62 84.93
Doncaster 2 3 0 4180 14.46 29.58 84.84
Ludlow 3 3 110 6050 14.46 29.57 84.80
Kelso 4 0 0 7040 14.44 29.54 84.71
Catterick 3 4 110 6270 14.40 29.46 84.49
Taunton 3 3 0 5940 14.39 29.43 84.39
Cheltenham 3 3 110 6050 14.37 29.39 84.30
Ayr 3 5 0 6380 14.36 29.37 84.23
Market Rasen 3 4 110 6270 14.33 29.31 84.07
Aintree 3 3 0 5940 14.33 29.31 84.06
Doncaster 4 0 0 7040 14.32 29.29 83.99
Carlisle 3 2 0 5720 14.29 29.22 83.80
Warwick 4 1 110 7370 14.27 29.19 83.72
Newcastle 4 1 0 7260 14.22 29.09 83.44
Catterick 3 6 0 6600 14.09 28.82 82.65
Cheltenham 4 1 0 7260 14.03 28.70 82.29
Taunton 3 6 0 6600 14.03 28.69 82.29
Taunton 4 2 110 7590 14.02 28.67 82.22
Towcester 2 3 110 4290 13.91 28.45 81.60
Huntingdon 3 6 110 6710 13.90 28.43 81.54
Haydock 4 0 110 7150 13.82 28.27 81.06
Fontwell 3 4 0 6160 13.71 28.05 80.43
Bangor 4 1 0 7260 13.68 27.99 80.26
Market Rasen 4 1 0 7260 13.67 27.96 80.17
Hexham 4 0 0 7040 13.60 27.82 79.78
Uttoxeter 3 4 0 6160 13.57 27.76 79.61
Ascot 3 5 0 6380 13.45 27.50 78.87
Kempton 3 4 110 6270 13.26 27.13 77.81

 

© 2000 - 2023 Professional Betting Advice and Strategy from cdsystems.

Professional

Betting

Portfolio

by Steve Jones


WINNER:

OUTSTANDING

CONTRIBUTION

TO TIPPING 2018

Awarded by

Smart Betting Club


BEST HORSE

RACING TIPSTER:

2021 Bronze Award


BEST HORSE

RACING TIPSTER:

2013 Silver Award


BEST OVERALL

TIPSTER:

2013 Bronze Award


As voted by

members of

Smart Betting Club


Recent winning bets:


Sat 28 Dec

ProBets

Galopin Des

Champs

Won 11/8 to 5/6


Fri 27 Dec

Daily Bargain

Perceval Legallois

Won 14/1 to 17/2


Thu 26 Dec

ProBets

East India Express

Won 7/2 to 5/4


Mon 16 Dec

ProBets

Khangai

Won 10/3(r4) to 11/4


Sun 15 Dec

Daily Bargain

Shallow River

Won 10/1


Thu 12 Dec

Daily Bargain

Red Maids (nb)

Won 11/4 (SP 8/1)


Wed 11 Dec

Daily Bargain

Hastily (nb)

Won 12/1(r4) to 7/1


Thu 5 Dec

ProBets

Caro Des Flos

Won 5/1 to 7/2


Thu 5 Dec

Daily Bargain

Golden Move (nb)

Won 7/2(r4) (SP 9/2)

+ Jour d'Evasion

2nd 8/1(r4) to 9/4

Exacta: £18.80


Wed 4 Dec

ProBets

Cloudy Glen

Won 2/1 to 11/8


Tue 3 Dec

Daily Bargain

Jackson Street

Won 11/2(r4) to 5/1


Tue 3 Dec

ProBets

Red Maids

Won 9/2 to 2/1


Mon 2 Dec

ProBets

Caramay

Won 7/4 to 6/4


Fri 29 Nov

ProBets

Down Around

Won 11/2 to 7/2


Fri 29 Nov

Daily Bargain

Hermino AA (nb)

Won 15/2 (SP 17/2)


Thu 28 Nov

Daily Bargain

Cardamon Hill (nb)

Won 11/2 (SP 6/1)


Wed 27 Nov

Daily Bargain

Supreme Gift

Won 7/1(r4) to 3/1

+ Harbour Lake (nb)

2nd 11/4(r4) to 2/1

Exacta: £11.10


Wed 27 Nov

ProBets

Marsh Wren

Won 7/2 to 11/4


Tue 26 Nov

ProBets

Broughshane

Won 5/1(r4) to 10/3


Mon 25 Nov

Daily Bargain

Es Perfecto

Won 9/2 to 11/4


Mon 25 Nov

ProBets

Kabral Du Mathan

Won 13/8 to Evs


Sat 23 Nov

ProBets

Royale Pagaille

Won 4/1(r4) to 11/4


Fri 22 Nov

ProBets

Kylian

Won 7/1 to 13/2


Thu 21 Nov

Daily Bargain

Showtime

Mahomes

Won 14/1 (SP 16/1)


Wed 20 Nov

ProBets

Duke Of Oxford

Won 5/2


Tue 19 Nov

ProBets

Hitched

Won 6/4 to 4/7


Fri 15 Nov

ProBets

Hyland

Won 5/2 to 2/1


Wed 13 Nov

ProBets

Phoenix Moon

Won 6/1 to 5/1


Tue 12 Nov

ProBets

Norman Fletcher

Won 6/4 to Evs


Mon 11 Nov

ProBets

Overnight Oats

Won 7/1 to 4/1


Sun 10 Nov

ProBets

Certainly Red

Won 9/4 to 15/8


Sun 10 Nov

Daily Bargain

El Rio (nb)

Won 2/1 (SP 5/2)


Sat 9 Nov

ProBets

Rubaud

Won 11/10


Fri 8 Nov

Daily Bargain

Asian Spice

Won 9/1(r4) to 3/1


Thu 7 Nov

Daily Bargain

Fortunate Star

Won(dh) 15/2 to 9/4