Professional Betting Advice and Strategy from cdsystems

Site Index

Home

Welcome

 

Today's Free Bets:

Stableinsider

NHConfidential

System Trial 99

Scoop6 (Saturdays)

Football

 

Professional Tools:

Price Finder 2

Beat The Book

 

Professional Bets:

Portfolio Performance

Daily Bargain

ProBets

ProLays

 

Results Section:

Daily Bargain

ProBets

ProLays

Stableinsider

NHConfidential

System Trial 99

Systems Archive

Football

 

Blog/Newsletters

Steve's Blog

Newsletters

 

Pro Betting Guide:

Don't Go Broke

Banking And Staking

Taking Prices

How Many Winners

Getting Value

Pearls Of Wisdom

Psychology

Useful Formulae

Rating A Race

Vulnerable Favs

Beat The Book

Tracks - Flat

Tracks - NH

Track Speeds - NH

Front Runners

 

Miscellaneous:

Testimonials

Email Steve Jones

 

Useful Formulae

Quick formulae for odds comparisons and percentage chances

 

To convert odds into a percentage chance

 

(2nd part of price/Total of both halves of price) x 100 = percentage chance

 

Worked example: 6/4

4/10 x 100 = 40%

 

To convert a decimal price into a percentage chance

 

(1/decimal price) x 100 = percentage chance

 

Worked example: 2.50

1/2.50 x 100 = 40%

 

To convert a percentage chance into a decimal price

 

100/percentage chance = decimal price

 

Worked example: 40%

100/40 = 2.50

 

To convert a percentage chance into odds/1

 

(100/percentage chance) -1 = odds/1

 

Worked example: 40%

(100/40) -1 = 1.50/1

 

Balance your bets and lays with this conversion chart

Each line is designed to break even to a total outlay of £100

Back Lay
Stake £ Odds/1 Decimal Decimal Odds/1 Lay £
99 0.01 1.01 100.00 99.00 1
98 0.02 1.02 50.00 49.00 2
97 0.03 1.03 33.33 32.33 3
96 0.04 1.04 25.00 24.00 4
95 0.05 1.05 20.00 19.00 5
94 0.06 1.06 16.67 15.67 6
93 0.08 1.08 14.29 13.29 7
92 0.09 1.09 12.50 11.50 8
91 0.10 1.10 11.11 10.11 9
90 0.11 1.11 10.00 9.00 10
89 0.12 1.12 9.09 8.09 11
88 0.14 1.14 8.33 7.33 12
87 0.15 1.15 7.69 6.69 13
86 0.16 1.16 7.14 6.14 14
85 0.18 1.18 6.67 5.67 15
84 0.19 1.19 6.25 5.25 16
83 0.20 1.20 5.88 4.88 17
82 0.22 1.22 5.56 4.56 18
81 0.23 1.23 5.26 4.26 19
80 0.25 1.25 5.00 4.00 20
79 0.27 1.27 4.76 3.76 21
78 0.28 1.28 4.55 3.55 22
77 0.30 1.30 4.35 3.35 23
76 0.32 1.32 4.17 3.17 24
75 0.33 1.33 4.00 3.00 25
74 0.35 1.35 3.85 2.85 26
73 0.37 1.37 3.70 2.70 27
72 0.39 1.39 3.57 2.57 28
71 0.41 1.41 3.45 2.45 29
70 0.43 1.43 3.33 2.33 30
69 0.45 1.45 3.23 2.23 31
68 0.47 1.47 3.13 2.13 32
67 0.49 1.49 3.03 2.03 33
66 0.52 1.52 2.94 1.94 34
65 0.54 1.54 2.86 1.86 35
64 0.56 1.56 2.78 1.78 36
63 0.59 1.59 2.70 1.70 37
62 0.61 1.61 2.63 1.63 38
61 0.64 1.64 2.56 1.56 39
60 0.67 1.67 2.50 1.50 40
59 0.69 1.69 2.44 1.44 41
58 0.72 1.72 2.38 1.38 42
57 0.75 1.75 2.33 1.33 43
56 0.79 1.79 2.27 1.27 44
55 0.82 1.82 2.22 1.22 45
54 0.85 1.85 2.17 1.17 46
53 0.89 1.89 2.13 1.13 47
52 0.92 1.92 2.08 1.08 48
51 0.96 1.96 2.04 1.04 49
50 1.00 2.00 2.00 1.00 50
49 1.04 2.04 1.96 0.96 51
48 1.08 2.08 1.92 0.92 52
47 1.13 2.13 1.89 0.89 53
46 1.17 2.17 1.85 0.85 54
45 1.22 2.22 1.82 0.82 55
44 1.27 2.27 1.79 0.79 56
43 1.33 2.33 1.75 0.75 57
42 1.38 2.38 1.72 0.72 58
41 1.44 2.44 1.69 0.69 59
40 1.50 2.50 1.67 0.67 60
39 1.56 2.56 1.64 0.64 61
38 1.63 2.63 1.61 0.61 62
37 1.70 2.70 1.59 0.59 63
36 1.78 2.78 1.56 0.56 64
35 1.86 2.86 1.54 0.54 65
34 1.94 2.94 1.52 0.52 66
33 2.03 3.03 1.49 0.49 67
32 2.13 3.13 1.47 0.47 68
31 2.23 3.23 1.45 0.45 69
30 2.33 3.33 1.43 0.43 70
29 2.45 3.45 1.41 0.41 71
28 2.57 3.57 1.39 0.39 72
27 2.70 3.70 1.37 0.37 73
26 2.85 3.85 1.35 0.35 74
25 3.00 4.00 1.33 0.33 75
24 3.17 4.17 1.32 0.32 76
23 3.35 4.35 1.30 0.30 77
22 3.55 4.55 1.28 0.28 78
21 3.76 4.76 1.27 0.27 79
20 4.00 5.00 1.25 0.25 80
19 4.26 5.26 1.23 0.23 81
18 4.56 5.56 1.22 0.22 82
17 4.88 5.88 1.20 0.20 83
16 5.25 6.25 1.19 0.19 84
15 5.67 6.67 1.18 0.18 85
14 6.14 7.14 1.16 0.16 86
13 6.69 7.69 1.15 0.15 87
12 7.33 8.33 1.14 0.14 88
11 8.09 9.09 1.12 0.12 89
10 9.00 10.00 1.11 0.11 90
9 10.11 11.11 1.10 0.10 91
8 11.50 12.50 1.09 0.09 92
7 13.29 14.29 1.08 0.08 93
6 15.67 16.67 1.06 0.06 94
5 19.00 20.00 1.05 0.05 95
4 24.00 25.00 1.04 0.04 96
3 32.33 33.33 1.03 0.03 97
2 49.00 50.00 1.02 0.02 98
1 99.00 100.00 1.01 0.01 99

 

© 2000 - 2023 Professional Betting Advice and Strategy from cdsystems.

Professional

Betting

Portfolio

by Steve Jones


WINNER:

OUTSTANDING

CONTRIBUTION

TO TIPPING 2018

Awarded by

Smart Betting Club


BEST HORSE

RACING TIPSTER:

2021 Bronze Award


BEST HORSE

RACING TIPSTER:

2013 Silver Award


BEST OVERALL

TIPSTER:

2013 Bronze Award


As voted by

members of

Smart Betting Club


Recent winning bets:


Mon 16 Dec

ProBets

Khangai

Won 10/3(r4) to 11/4


Sun 15 Dec

Daily Bargain

Shallow River

Won 10/1


Thu 12 Dec

Daily Bargain

Red Maids (nb)

Won 11/4 (SP 8/1)


Wed 11 Dec

Daily Bargain

Hastily (nb)

Won 12/1(r4) to 7/1


Thu 5 Dec

ProBets

Caro Des Flos

Won 5/1 to 7/2


Thu 5 Dec

Daily Bargain

Golden Move (nb)

Won 7/2(r4) (SP 9/2)

+ Jour d'Evasion

2nd 8/1(r4) to 9/4

Exacta: £18.80


Wed 4 Dec

ProBets

Cloudy Glen

Won 2/1 to 11/8


Tue 3 Dec

Daily Bargain

Jackson Street

Won 11/2(r4) to 5/1


Tue 3 Dec

ProBets

Red Maids

Won 9/2 to 2/1


Mon 2 Dec

ProBets

Caramay

Won 7/4 to 6/4


Fri 29 Nov

ProBets

Down Around

Won 11/2 to 7/2


Fri 29 Nov

Daily Bargain

Hermino AA (nb)

Won 15/2 (SP 17/2)


Thu 28 Nov

Daily Bargain

Cardamon Hill (nb)

Won 11/2 (SP 6/1)


Wed 27 Nov

Daily Bargain

Supreme Gift

Won 7/1(r4) to 3/1

+ Harbour Lake (nb)

2nd 11/4(r4) to 2/1

Exacta: £11.10


Wed 27 Nov

ProBets

Marsh Wren

Won 7/2 to 11/4


Tue 26 Nov

ProBets

Broughshane

Won 5/1(r4) to 10/3


Mon 25 Nov

Daily Bargain

Es Perfecto

Won 9/2 to 11/4


Mon 25 Nov

ProBets

Kabral Du Mathan

Won 13/8 to Evs


Sat 23 Nov

ProBets

Royale Pagaille

Won 4/1(r4) to 11/4


Fri 22 Nov

ProBets

Kylian

Won 7/1 to 13/2


Thu 21 Nov

Daily Bargain

Showtime

Mahomes

Won 14/1 (SP 16/1)


Wed 20 Nov

ProBets

Duke Of Oxford

Won 5/2


Tue 19 Nov

ProBets

Hitched

Won 6/4 to 4/7


Fri 15 Nov

ProBets

Hyland

Won 5/2 to 2/1


Wed 13 Nov

ProBets

Phoenix Moon

Won 6/1 to 5/1


Tue 12 Nov

ProBets

Norman Fletcher

Won 6/4 to Evs


Mon 11 Nov

ProBets

Overnight Oats

Won 7/1 to 4/1


Sun 10 Nov

ProBets

Certainly Red

Won 9/4 to 15/8


Sun 10 Nov

Daily Bargain

El Rio (nb)

Won 2/1 (SP 5/2)


Sat 9 Nov

ProBets

Rubaud

Won 11/10


Fri 8 Nov

Daily Bargain

Asian Spice

Won 9/1(r4) to 3/1


Thu 7 Nov

Daily Bargain

Fortunate Star

Won(dh) 15/2 to 9/4